b
Rivalry Night in Philly. The official boxscore will read (see below). Two players were kicked out of the game for their efforts.
11:59 WSH Tom Wilson Fighting (maj) - 5 min against Luke Schenn
11:59 PHI Luke Schenn Fighting (maj) - 5 min against Tom Wilson
11:59 PHI Vincent Lecavalier Fighting (maj) - 5 min against John Erskine
11:59 WSH John Erskine Fighting (maj) - 5 min against Vincent Lecavalier
11:59 PHI Vincent Lecavalier Game misconduct - 10 min
11:59 WSH Tom Wilson Instigator - 2 min
11:59 WSH Tom Wilson Game misconduct - 10 min
11:59 PHI Wayne Simmonds Cross checking - 2 min against Connor Carrick
11:59 PHI Wayne Simmonds served by Steve Downie Slashing - 2 min against Connor Carrick
11:59 WSH John Erskine Game misconduct - 10 min against Vincent Lecavalier
Showing posts with label Vincent Lecavalier. Show all posts
Showing posts with label Vincent Lecavalier. Show all posts
Wednesday, March 05, 2014
Wednesday, July 03, 2013
List of NHL 2013 Compliance Buyouts so far
Player | Team | Length | Total Amount | Yearly Breakdown |
---|---|---|---|---|
Vincent Lecavalier | Tampa Bay | 14 | $32,666,667 | $1,761,905* |
Rick DiPietro | NY Islanders | 16 | $24,000,000 | $1,500,000 |
Ilya Bryzgalov | Philadelphia | 14 | $23,000,000 | $1,642,857 |
Keith Ballard | Vancouver | 4 | $5,600,000 | $1,400,000 |
Danny Briere | Philadelphia | 4 | $3,333,333 | $833,333 |
Tomas Kaberle | Montreal | 2 | $3,000,000 | $1,500,000 |
Rostislav Olesz | Chicago | 2 | $2,833,333 | $1,416,667 |
Steve Montador | Chicago | 4 | $2,733,333 | $683,333 |
Jeff Schultz | Washington | 2 | $2,000,000 | $1,000,000 |
Mike Komisarek | Toronto | 2 | $4,500,000 | $2,250,000 |
Tom Gilbert | Minnesota | 2 | $2,000,000 | $1,000,000 |
Carlo Colaiacovo | Detroit | 2 | $1,900,000 | $950,000 |
Nathan Gerbe | Buffalo | 2 | $1,450,000 | $308,333 |
Subscribe to:
Posts (Atom)