Vincent Lecavalier | Tampa Bay | 14 | $32,666,667 | $1,761,905* |
Rick DiPietro | NY Islanders | 16 | $24,000,000 | $1,500,000 |
Ilya Bryzgalov | Philadelphia | 14 | $23,000,000 | $1,642,857 |
Keith Ballard | Vancouver | 4 | $5,600,000 | $1,400,000 |
Danny Briere | Philadelphia | 4 | $3,333,333 | $833,333 |
Tomas Kaberle | Montreal | 2 | $3,000,000 | $1,500,000 |
Rostislav Olesz | Chicago | 2 | $2,833,333 | $1,416,667 |
Steve Montador | Chicago | 4 | $2,733,333 | $683,333 |
Jeff Schultz | Washington | 2 | $2,000,000 | $1,000,000 |
Mike Komisarek | Toronto | 2 | $4,500,000 | $2,250,000 |
Tom Gilbert | Minnesota | 2 | $2,000,000 | $1,000,000 |
Carlo Colaiacovo | Detroit | 2 | $1,900,000 | $950,000 |
Nathan Gerbe | Buffalo | 2 | $1,450,000 | $308,333 |
Here are the Compliance buyouts so far. s/t to
TSN.CA. There are a few names on this list surprise me. Also, this is a perfect example of why NHL teams shouldn't over pay players or sign them to obnoxious contracts. The Minnesota Wild say bon achat to their over priced defenseman former Badger Tom Gilbert.