Ryan Nugent-Hopkins might be a player of interest for Bruce Boudreau and the Wild.
The Wild were already in the market for a center. Their search will amplify following the arrival of Bruce Boudreau. The ex-Anaheim coach got results with the Ducks, partly because of his team’s 1-2 center punch of Ryan Getzlaf and Ryan Kesler. Boudreau would like a similar setup in Minnesota, where Mikko Koivu is becoming more suited for matchup play than offensive production. The Wild have depth on defense. The Oilers do not. Ryan Nugent-Hopkins might be a player of interest for Boudreau and Wild GM Chuck Fletcher. In turn, with Connor McDavid and Leon Draisaitl in place, Edmonton is in a position of strength at center. This may be the time for the Oilers to deploy Nugent-Hopkins as trade collateral to improve their defense.
Showing posts with label Ryan Nugent-Hopkins. Show all posts
Showing posts with label Ryan Nugent-Hopkins. Show all posts
Monday, May 16, 2016
Ryan Nugent-Hopkins to the Wild?
Fluto Shinzawa of the Boston Globe had this little news nugget in Saturday's Boston Globe. While it sounds interesting, what would the Wild have to give up in return?
Tuesday, August 06, 2013
Oilers Nail Yakupov attempts to contact Edmonton via Twitter
@EdmontonOilers can u UNSWER on my message , in Private Messaging?please ! Thanks
— Nail Yakupov (@Nail10_1993) August 7, 2013
I guess there is nothing unheard of in today's world of social media. No clue, if Nail Yakupov was able to get the Edmonton Oilers attention.
Friday, January 25, 2013
Is Nail Yakupov’s goal celebration over the top?
Check out this goal by Edmonton Oilers rookie forward Nail Yakupov. There is a school of thought that the NHL is starting to look like the European soccer leagues with some of the over the top celebrations of the players after they score a goal.
I don't know what to think... I don't like showing up an opponent. I get it the kid is excited as well.
Alexander Ovechkin took some heat after he scored a goal and then dropped it to the ice and acted like it was too hot to pick up.
Wednesday, June 20, 2012
Four former WCHA's players received votes for the Calder Trophy
The Calder Memorial Trophy that Bure won in his rookie season (Photo credit: Wikipedia) |
012 Calder Trophy Voting Pts. (1st-2nd-3rd-4th-5th)
1. Gabriel Landeskog, COL 1,383 (116-29-4-0-0)
2. Ryan Nugent-Hopkins, EDM 1,001 (26-83-22-16-2)
3. Adam Henrique, Devils, 620 (3-19-59-50-12)
4. Matt Read, PHI 546 (3-17-45-51-19)
5. Carl Hagelin, NYR 88 (0-0-5-9-36)
6. Jake Gardiner, TOR 70 (0-0-4-8-26)
7. Justin Faulk, CAR 62 (0-1-4-6-17)
8. Cody Hodgson, BUF 49 (0-0-2-7-18)
9. Sean Couturier, PHI 37 (1-0-3-1-9)
10. Slava Voynov, L.A. 10 (0-0-1-1-2)
11. Jared Cowen, OTT 4 (0-0-0-0-4)
12. Marc-Andre Gragnani, VAN 1 (0-0-0-0-1)
Adam Larsson, N.J. 1 (0-0-0-0-1)
Andrew Shaw, CHI 1 (0-0-0-0-1)
Craig Smith, NSH 1 (0-0-0-0-1)
Friday, May 20, 2011
Two future sioux make top ten on Red Line Report
Two Future Sioux ended up 9th and 10th on the Red Line Report's Top 10 prospects for June 24-25 NHL Entry Draft... Looks like UND is getting to top flight players in J.T. Miller and Rocco Grimaldi.
Red Line Report's Top 10 prospects for June 24-25 draft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Player | Pos. | Ht., Wt. | Shoots | Birthdate | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ryan Nugent-Hopkins | C | 6-0, 163 | Left | April 12, 1993 | Red Deer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gabriel Landeskog | RW | 6-1, 201 | Left | Nov. 23, 1992 | Kitchener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Adam Larsson | D | 6-3, 220 | Right | Nov. 12, 1992 | Skelleftea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dougie Hamilton | D | 6-4, 193 | Right | June 17, 1993 | Niagara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jonathan Huberdeau | LW | 6-1, 165 | Left | June 4, 1993 | Saint John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ryan Murphy | D | 5-11, 176 | Right | March 31, 1993 | Kitchener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ryan Strome | C | 6-0, 183 | Right | July 11, 1993 | Niagara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sean Couturier | C | 6-4, 193 | Left | Dec. 7, 1992 | Drummondville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | J.T. Miller | RW | 6-1, 198 | Left | March 14, 1993 | U.S. NTDP U-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Rocco Grimaldi | C | 5-6, 161 | Right | Feb. 8, 1993 | U.S. NTDP U-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)