The Calder Memorial Trophy that Bure won in his rookie season (Photo credit: Wikipedia) |
012 Calder Trophy Voting Pts. (1st-2nd-3rd-4th-5th)
1. Gabriel Landeskog, COL 1,383 (116-29-4-0-0)
2. Ryan Nugent-Hopkins, EDM 1,001 (26-83-22-16-2)
3. Adam Henrique, Devils, 620 (3-19-59-50-12)
4. Matt Read, PHI 546 (3-17-45-51-19)
5. Carl Hagelin, NYR 88 (0-0-5-9-36)
6. Jake Gardiner, TOR 70 (0-0-4-8-26)
7. Justin Faulk, CAR 62 (0-1-4-6-17)
8. Cody Hodgson, BUF 49 (0-0-2-7-18)
9. Sean Couturier, PHI 37 (1-0-3-1-9)
10. Slava Voynov, L.A. 10 (0-0-1-1-2)
11. Jared Cowen, OTT 4 (0-0-0-0-4)
12. Marc-Andre Gragnani, VAN 1 (0-0-0-0-1)
Adam Larsson, N.J. 1 (0-0-0-0-1)
Andrew Shaw, CHI 1 (0-0-0-0-1)
Craig Smith, NSH 1 (0-0-0-0-1)