Courtesy of the SoundTigers.com ---- The New York Islanders announced today that tickets for their intrasquad Blue & White Scrimmage on Thursday, June 28 at 6:30 p.m. at Islanders Iceworks are on sale now. Doors open at 5:30 p.m. and warm-ups begin at 6 p.m.
The 2012 Blue & White Scrimmage at Islanders Iceworks has sold out of all available tickets for the game, raising over $5,000 for the Islanders Children’s Foundation. For fans not attending the event, IslandersTV will broadcast a live stream on NewYorkIslanders.com Thursday night, beginning with warm-ups at 6 p.m. for a 6:30 puck drop.
This year’s contest features prospects from this past weekend’s Draft, players from junior hockey, college/university, Europe and the Bridgeport Sound Tigers. Blue team members include Kirill Kabanov, Scott Mayfield, Brock Nelson, Griffin Reinhart, Ryan Strome and Johan Sundstrom, while some of the top prospects suiting up in white jerseys this year are Casey Cizikas, Nino Niederreiter, John Persson, Mike Halmo and Ville Pokka.
The annual prospect scrimmage gives fans a glimpse of the Islanders future stars. This year’s contest features top prospects Ryan Strome (5th overall in 2011), Nino Niederreiter (5th overall in 2010), Brock Nelson (30th overall in 2010) and Johan Sundstrom (50th overall in 2011), among others. Also set to take the ice are several prospects who saw time with the Islanders last season, including Casey Cizikas, Calvin de Haan, Matt Donovan and Aaron Ness.
Showing posts with label Ryan Strome. Show all posts
Showing posts with label Ryan Strome. Show all posts
Thursday, June 28, 2012
Blue & white scrimmage will stream live
If you want to watch former Fighting Sioux forward Brock Nelson play tonight during the Blue and white scrimmage the New York Islanders are going to stream it live. There are a few other names that you might recognize as well; Scott Mayfield, Matt Donovan and Aaron Ness. Just to name a few.
Tuesday, July 19, 2011
Ryan Strome shootout goal.
Check out this sick goal by New York Islanders prospect Ryan Strome, who was the No. 5 overall pick in the 2011 NHL Draft. The video was taken at the New York Islanders development camp at the Nassau Coliseum over the weekend. Ryan Strome is known for highlight goals [click to view].
Related articles
- Strome Trying To Enjoy His New Home (freenhlpicks.wordpress.com)
- You: New York Islanders: Thoughts and Observations from Mini-Camp (bleacherreport.com)
- NHL: Predicting How Well the Top 10 NHL Draft Picks of 2011 Will Do (bleacherreport.com)
- Taste of NHL Leaves Niederreiter Wanting More (freenhlpicks.wordpress.com)
- NHL Draft 2011 Results: New York Islanders Select Ryan Strome With 5th Pick (sbnation.com)
Friday, May 20, 2011
Two future sioux make top ten on Red Line Report
Two Future Sioux ended up 9th and 10th on the Red Line Report's Top 10 prospects for June 24-25 NHL Entry Draft... Looks like UND is getting to top flight players in J.T. Miller and Rocco Grimaldi.
Red Line Report's Top 10 prospects for June 24-25 draft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Player | Pos. | Ht., Wt. | Shoots | Birthdate | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ryan Nugent-Hopkins | C | 6-0, 163 | Left | April 12, 1993 | Red Deer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gabriel Landeskog | RW | 6-1, 201 | Left | Nov. 23, 1992 | Kitchener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Adam Larsson | D | 6-3, 220 | Right | Nov. 12, 1992 | Skelleftea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dougie Hamilton | D | 6-4, 193 | Right | June 17, 1993 | Niagara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jonathan Huberdeau | LW | 6-1, 165 | Left | June 4, 1993 | Saint John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ryan Murphy | D | 5-11, 176 | Right | March 31, 1993 | Kitchener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ryan Strome | C | 6-0, 183 | Right | July 11, 1993 | Niagara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sean Couturier | C | 6-4, 193 | Left | Dec. 7, 1992 | Drummondville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | J.T. Miller | RW | 6-1, 198 | Left | March 14, 1993 | U.S. NTDP U-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Rocco Grimaldi | C | 5-6, 161 | Right | Feb. 8, 1993 | U.S. NTDP U-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)