Jul 6 | Summers, Chris | D | Phoenix | Phoenix | $550K | 1 | $550K |
---|---|---|---|---|---|---|---|
Jul 6 | McNeill, Patrick | D | Washington | Columbus | n/a | 1 | n/a |
Jul 6 | Roy, Derek | C | Vancouver | St. Louis | $4M | 1 | $4M |
Jul 6 | Jones, Ryan | RW | Edmonton | Edmonton | n/a | 1 | n/a |
Jul 6 | Pardy, Adam | D | Buffalo | Winnipeg | $600K | 1 | $600K |
Jul 6 | Santorelli, Mike | C | Winnipeg | Vancouver | n/a | n/a | n/a |
Jul 6 | Samson, Jerome | RW | Carolina | Winnipeg | n/a | n/a | n/a |
Jul 6 | Gordon, Andrew | RW | Vancouver | Winnipeg | n/a | n/a | n/a |
Jul 6 | Sulzer, Alexander | D | Buffalo | Buffalo | n/a | 1 | n/a |
Jul 5 | Khabibulin, Nikolai | G | Edmonton | Chicago | $2M | 1 | $2M |
Jul 5 | Johnson, Chad | G | Phoenix | Boston | $600K | 1 | $600K |
Jul 5 | Cooke, Matt | LW | Pittsburgh | Minnesota | $7.5M | 3 | $2.5M |
Jul 5 | Iginla, Jarome | RW | Pittsburgh | Boston | $6M | 1 | $6M |
Jul 5 | Bolduc, Alexandre | C | Phoenix | St. Louis | $550K | 1 | $550K |
Jul 5 | Mancari, Mark | RW | Buffalo | St. Louis | $600K | 1 | $600K |
Jul 5 | Pouliot, Benoit | LW | Tampa Bay | NY Rangers | $1.3M | 1 | $1.3M |
Jul 5 | Ryder, Michael | RW | Montreal | New Jersey | $7M | 2 | $3.5M |
Jul 5 | Lapierre, Maxim | C | Vancouver | St. Louis | $2.2M | 2 | $1.1M |
Jul 5 | Koivu, Saku | C | Anaheim | Anaheim | $2.5M | 1 | $2.5M |
Jul 5 | Adams, Craig | C | Pittsburgh | Pittsburgh | $1.4M | 2 | $700K |
Jul 5 | Olesz, Rostislav | C | Chicago | New Jersey | $1M | 1 | $1M |
Jul 5 | Desbiens, Guillaume | RW | Vancouver | Colorado | $600K | 1 | $600K |
Jul 5 | Wyman, J.T. | RW | Tampa Bay | Colorado | $750K | 1 | $750K |
Jul 5 | Holden, Nick | D | Columbus | Colorado | $1.2M | 2 | $600K |
Jul 5 | Hamilton, Ryan | LW | Toronto | Edmonton | $1.2M | 2 | $600K |
Jul 5 | Johnson, Aaron | D | Boston | NY Rangers | $600K | 1 | $600K |
Jul 5 | Brennan, T.J. | D | Nashville | Toronto | $600K | 1 | $600K |
Jul 5 | Richardson, Brad | RW | Los Angeles | Vancouver | $2.3M | 2 | $1.15M |
Jul 5 | Schultz, Jeff | D | Washington | Los Angeles | $700K | 1 | $700K |
Jul 5 | Weber, Yannick | D | Montreal | Vancouver | $650K | 1 | $650K |
Showing posts with label Nikolai Khabibulin. Show all posts
Showing posts with label Nikolai Khabibulin. Show all posts
Saturday, July 06, 2013
Updated Free Agent Signings.
Monday, December 19, 2011
Martin Havlat injured on line change
Former Wild and current San Jose Shark forward Martin Havlat has been known as being a soft player that get injured a lot, but this is just a freak accident. Havlat was traded to San Jose in the trade that brought Dany Heatley to the Wild. We hope that Havlat isn't hurt too bad.
Saturday, August 28, 2010
Khabibulin could face up to six months in jail
It will be interesting to see if the Bulin Wall actually spends time in jail or not, or will he get the celebrity treatment? I wish I could be the judge in this case. I would throw the book at Khabibulin and make an example out of him, make it hurt. I would really like to see him get the max of six months because most of us know if it was you and I we would be getting the max penalty because we are not celebrities.
SCOTTSDALE, Ariz. - Edmonton Oilers' goalie Nikolai Khabibulin was convicted Friday of three charges related to drunk driving and speeding in Arizona earlier this year.
The four-time all-star could face up to six months in jail when he is sentenced Tuesday.
Khabibulin was also found guilty of excessive speeding. His lawyer, Mark Dubeil, said in an email that one charge of impaired to the slight degree was dismissed.
Police said when Khabibulin was pulled over on Feb. 8, his blood alcohol content was .164, over twice the state limit.
Court documents indicated he was clocked going 110 kilometres per hour in a 70 km/h zone in his Ferrari.
The 37-year-old played for Phoenix from 1996-99 and still has a home in Paradise Valley.
The offences carry a minimum jail sentence of 30 days or a maximum sentence of six months.
Khabibulin signed with the Edmonton Oilers last year with a US$15-million, four-year contract
Subscribe to:
Posts (Atom)