| Jul 6 | Summers, Chris | D | Phoenix | Phoenix | $550K | 1 | $550K |
|---|---|---|---|---|---|---|---|
| Jul 6 | McNeill, Patrick | D | Washington | Columbus | n/a | 1 | n/a |
| Jul 6 | Roy, Derek | C | Vancouver | St. Louis | $4M | 1 | $4M |
| Jul 6 | Jones, Ryan | RW | Edmonton | Edmonton | n/a | 1 | n/a |
| Jul 6 | Pardy, Adam | D | Buffalo | Winnipeg | $600K | 1 | $600K |
| Jul 6 | Santorelli, Mike | C | Winnipeg | Vancouver | n/a | n/a | n/a |
| Jul 6 | Samson, Jerome | RW | Carolina | Winnipeg | n/a | n/a | n/a |
| Jul 6 | Gordon, Andrew | RW | Vancouver | Winnipeg | n/a | n/a | n/a |
| Jul 6 | Sulzer, Alexander | D | Buffalo | Buffalo | n/a | 1 | n/a |
| Jul 5 | Khabibulin, Nikolai | G | Edmonton | Chicago | $2M | 1 | $2M |
| Jul 5 | Johnson, Chad | G | Phoenix | Boston | $600K | 1 | $600K |
| Jul 5 | Cooke, Matt | LW | Pittsburgh | Minnesota | $7.5M | 3 | $2.5M |
| Jul 5 | Iginla, Jarome | RW | Pittsburgh | Boston | $6M | 1 | $6M |
| Jul 5 | Bolduc, Alexandre | C | Phoenix | St. Louis | $550K | 1 | $550K |
| Jul 5 | Mancari, Mark | RW | Buffalo | St. Louis | $600K | 1 | $600K |
| Jul 5 | Pouliot, Benoit | LW | Tampa Bay | NY Rangers | $1.3M | 1 | $1.3M |
| Jul 5 | Ryder, Michael | RW | Montreal | New Jersey | $7M | 2 | $3.5M |
| Jul 5 | Lapierre, Maxim | C | Vancouver | St. Louis | $2.2M | 2 | $1.1M |
| Jul 5 | Koivu, Saku | C | Anaheim | Anaheim | $2.5M | 1 | $2.5M |
| Jul 5 | Adams, Craig | C | Pittsburgh | Pittsburgh | $1.4M | 2 | $700K |
| Jul 5 | Olesz, Rostislav | C | Chicago | New Jersey | $1M | 1 | $1M |
| Jul 5 | Desbiens, Guillaume | RW | Vancouver | Colorado | $600K | 1 | $600K |
| Jul 5 | Wyman, J.T. | RW | Tampa Bay | Colorado | $750K | 1 | $750K |
| Jul 5 | Holden, Nick | D | Columbus | Colorado | $1.2M | 2 | $600K |
| Jul 5 | Hamilton, Ryan | LW | Toronto | Edmonton | $1.2M | 2 | $600K |
| Jul 5 | Johnson, Aaron | D | Boston | NY Rangers | $600K | 1 | $600K |
| Jul 5 | Brennan, T.J. | D | Nashville | Toronto | $600K | 1 | $600K |
| Jul 5 | Richardson, Brad | RW | Los Angeles | Vancouver | $2.3M | 2 | $1.15M |
| Jul 5 | Schultz, Jeff | D | Washington | Los Angeles | $700K | 1 | $700K |
| Jul 5 | Weber, Yannick | D | Montreal | Vancouver | $650K | 1 | $650K |
Goon's World Extras
- Goon's World
- Mercyhurst vs. UND in Pictures
- Omaha and UND pictures
- ASU and UND Pictures
- UMD vs. UND Pictures
- NDSU vs. UND Pictures
- UMN vs UND Pictures
- St. Thomas vs. UND in Pictures
- UND vs Manitoba Pictures
- UND Hockey Schedule 2025-26
- UND Hockey Roster for the 2025-26
- Examples of the Quality of NCHC.TV
Showing posts with label Point of sale. Show all posts
Showing posts with label Point of sale. Show all posts
Saturday, July 06, 2013
Updated Free Agent Signings.
Subscribe to:
Comments (Atom)