USCHO.com Division I Men's Poll
October 10, 2016
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | North Dakota | (45) | 2- 0-0 | 995 | 1 |
2 | Boston University | ( 5) | 1- 0-0 | 912 | 4 |
3 | Quinnipiac | 1- 0-1 | 893 | 2 | |
4 | Minnesota-Duluth | 2- 0-2 | 828 | 6 | |
5 | Notre Dame | 2- 0-0 | 699 | 9 | |
6 | Boston College | 1- 1-0 | 657 | 5 | |
7 | St. Cloud State | 0- 0-0 | 654 | 7 | |
8 | Massachusetts-Lowell | 0- 0-2 | 652 | 8 | |
9 | Minnesota | 2- 0-0 | 571 | 13 | |
10 | Denver | 0- 2-0 | 511 | 3 | |
11 | Providence | 1- 1-0 | 443 | 10 | |
12 | Harvard | 0- 0-0 | 442 | 12 | |
13 | Michigan | 1- 1-0 | 412 | 11 | |
14 | Minnesota State | 2- 0-0 | 354 | 19 | |
15 | St. Lawrence | 1- 1-0 | 255 | 16 | |
16 | Northeastern | 0- 1-1 | 248 | 15 | |
17 | Yale | 0- 0-0 | 208 | 18 | |
18 | Air Force | 1- 0-1 | 160 | NR | |
19 | Ohio State | 1- 0-1 | 151 | NR | |
20 | Bowling Green | 0- 2-0 | 63 | 14 | |
Others receiving votes: Miami 59, Nebraska-Omaha 57, Bemidji State 48, Penn State 47, Cornell 38, Clarkson 32, Maine 30, Western Michigan 21, Connecticut 16, Michigan Tech 11, Rochester Institute of Technology 7, Bentley 5, Union 5, Wisconsin 5, Vermont 4, Dartmouth 3, Ferris State 2, Holy Cross 2. While no one receives a banner for being in the USCHO poll in early October, UND does remain at the top of the USCHO Poll. |
No comments:
Post a Comment