Rankings - FCS Coaches Poll
Last Updated - October 10, 2016
RANK | TEAM | POINTS | PREVIOUS | RECORD |
---|---|---|---|---|
1 | North Dakota State (26) | 650 | 1 | 5-0 |
2 | Sam Houston State | 617 | 2 | 5-0 |
3 | Chattanooga | 588 | 3 | 6-0 |
4 | Jacksonville State | 577 | 4 | 4-1 |
5 | Eastern Washington | 555 | 5 | 5-1 |
6 | James Madison | 506 | 6 | 5-1 |
7 | Richmond | 493 | 7 | 5-1 |
8 | Charleston Southern | 440 | 8 | 3-2 |
9 | The Citadel | 439 | 9 | 5-0 |
10 | Montana | 413 | 10 | 4-1 |
11 | Villanova | 376 | 12 | 5-1 |
12 | Youngstown State | 361 | 13 | 4-1 |
13 | Western Illinois | 301 | 14 | 4-1 |
14 | South Dakota State | 299 | 15 | 3-2 |
15 | Harvard | 266 | 16 | 4-0 |
16 | North Carolina A&T | 241 | 18 | 4-1 |
17 | Eastern Illinois | 207 | 20 | 4-2 |
18 | North Dakota | 202 | 21 | 4-2 |
19 | Albany | 178 | 17 | 4-1 |
20 | Cal Poly | 133 | 22 | 3-2 |
21 | Northern Iowa | 128 | 11 | 2-3 |
22 | Central Arkansas | 125 | 24 | 4-1 |
23 | Grambling State | 67 | 25 | 3-1 |
24 | Samford | 64 | NR | 4-1 |
25 | New Hampshire | 51 | NR | 4-2 |
No comments:
Post a Comment