November 05, 2012
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Boston College | (48) | 6- 1-0 | 998 | 1 |
2 | Minnesota | 5- 2-0 | 896 | 2 | |
3 | Denver | ( 1) | 5- 1-0 | 878 | 3 |
4 | Cornell | 3- 0-1 | 790 | 6 | |
5 | Miami | 5- 2-1 | 765 | 4 | |
6 | North Dakota | 3- 2-1 | 749 | 5 | |
7 | Notre Dame | 6- 2-0 | 702 | 7 | |
8 | Union | ( 1) | 5- 1-1 | 661 | 10 |
9 | New Hampshire | 5- 1-1 | 625 | 9 | |
10 | Western Michigan | 4- 2-0 | 532 | 11 | |
11 | Boston University | 4- 2-0 | 513 | 12 | |
12 | Michigan | 3- 3-1 | 480 | 8 | |
13 | St. Lawrence | 5- 1-0 | 300 | 16 | |
14 | Harvard | 2- 1-0 | 257 | 13 | |
15 | St. Cloud State | 5- 3-0 | 256 | 18 | |
16 | Northern Michigan | 4- 3-1 | 217 | 20 | |
17 | Massachusetts-Lowell | 1- 3-1 | 169 | 14 | |
18 | Ferris State | 3- 3-2 | 163 | 19 | |
19 | Colorado College | 5- 3-0 | 143 | NR | |
20 | Minnesota-Duluth | 2- 3-1 | 120 | 17 | |
Others receiving votes: Dartmouth 102, Providence 35, Northeastern 28, Yale 24, Nebraska-Omaha 23, Merrimack 21, Quinnipiac 15, Holy Cross 9, Alaska 7, Bemidji State 7, Ohio State 4, Minnesota State 3, Niagara 3, Lake Superior 2, Massachusetts 2, Colgate 1. |