| WINS | LOSSES | TIES | ||||||||
| 1 | 3/15/2012 | St. Cloud State | 1 | North Dakota | 4 | North Dakota | 1 | 0 | 0 | 100% | 
| 2 | 1/21/2012 | North Dakota | 3 | St. Cloud State | 2 | North Dakota | 2 | 0 | 0 | 100% | 
| 3 | 1/20/2012 | North Dakota | 1 | St. Cloud State | 3 | St. Cloud State | 2 | 1 | 0 | 67% | 
| 4 | 10/29/2011 | St. Cloud State | 1 | North Dakota | 3 | North Dakota | 3 | 1 | 0 | 75% | 
| 5 | 10/28/2011 | St. Cloud State | 4 | North Dakota | 0 | St. Cloud State | 3 | 2 | 0 | 60% | 
| 2010-2011 | ||||||||||
| 6 | 2/19/2011 | North Dakota | 3 | St. Cloud State | 2 | North Dakota | 4 | 2 | 0 | 67% | 
| 7 | 2/18/2011 | North Dakota | 3 | St. Cloud State | 3 (ot) | Tie | 4 | 2 | 1 | 64% | 
| 8 | 12/4/2010 | St. Cloud State | 2 | North Dakota | 6 | North Dakota | 5 | 2 | 1 | 69% | 
| 9 | 12/3/2010 | St. Cloud State | 1 | North Dakota | 3 | North Dakota | 6 | 2 | 1 | 72% | 
| 2009-2010 | ||||||||||
| 10 | 3/20/2010 | North Dakota | 5 | St. Cloud State | 3 | North Dakota | 7 | 2 | 1 | 75% | 
| 11 | 2/13/2010 | North Dakota | 8 | St. Cloud State | 1 | North Dakota | 8 | 2 | 1 | 77% | 
| 12 | 2/12/2010 | North Dakota | 3 | St. Cloud State | 4 | St. Cloud State | 8 | 3 | 1 | 71% | 
| 13 | 11/14/2009 | St. Cloud State | 3 | North Dakota | 2 | St. Cloud State | 8 | 4 | 1 | 65% | 
| 14 | 11/13/2009 | St. Cloud State | 2 | North Dakota | 4 | North Dakota | 9 | 4 | 1 | 68% | 
| 2008-2009 | ||||||||||
| 15 | 1/31/2009 | North Dakota | 4 | St. Cloud State | 2 | North Dakota | 10 | 4 | 1 | 70% | 
| 16 | 1/30/2009 | North Dakota | 0 | St. Cloud State | 3 | St. Cloud State | 10 | 5 | 1 | 66% | 
| 17 | 12/13/2008 | St. Cloud State | 4 | North Dakota | 7 | North Dakota | 11 | 5 | 1 | 68% | 
| 18 | 12/12/2008 | St. Cloud State | 2 | North Dakota | 3 | North Dakota | 12 | 5 | 1 | 69% | 
| 2007-2008 | ||||||||||
| 19 | 3/8/2008 | St. Cloud State | 2 | North Dakota | 2 (ot) | Tie | 12 | 5 | 2 | 68% | 
| 20 | 3/7/2008 | St. Cloud State | 1 | North Dakota | 1 (ot) | Tie | 12 | 5 | 3 | 68% | 
| 21 | 1/5/2008 | North Dakota | 6 | St. Cloud State | 2 | North Dakota | 13 | 5 | 3 | 69% | 
| 22 | 1/4/2008 | North Dakota | 2 | St. Cloud State | 3 | St. Cloud State | 13 | 6 | 3 | 66% | 
| 2006-2007 | ||||||||||
| 23 | 3/16/2007 | North Dakota | 6 | St. Cloud State | 2 | North Dakota | 14 | 6 | 3 | 67% | 
| 24 | 3/3/2007 | North Dakota | 7 | St. Cloud State | 2 | North Dakota | 15 | 6 | 3 | 69% | 
| 25 | 3/2/2007 | North Dakota | 3 | St. Cloud State | 3 (ot) | Tie | 15 | 6 | 4 | 68% | 
| 26 | 11/4/2006 | St. Cloud State | 2 | North Dakota | 2 (ot) | Tie | 15 | 6 | 5 | 67% | 
| 27 | 11/3/2006 | St. Cloud State | 1 | North Dakota | 3 | North Dakota | 16 | 6 | 5 | 69% | 
| 2005-2006 | ||||||||||
| 28 | 3/18/2006 | St. Cloud State | 3 | North Dakota | 5 | North Dakota | 17 | 6 | 5 | 70% | 
| 29 | 1/28/2006 | St. Cloud State | 2 | North Dakota | 1 (ot) | St. Cloud State | 17 | 7 | 5 | 67% | 
| 30 | 1/27/2006 | St. Cloud State | 2 | North Dakota | 1 | St. Cloud State | 17 | 8 | 5 | 65% | 
| 31 | 11/19/2005 | North Dakota | 3 | St. Cloud State | 2 | North Dakota | 18 | 8 | 5 | 66% | 
| 32 | 11/18/2005 | North Dakota | 2 | St. Cloud State | 3 | St. Cloud State | 18 | 9 | 5 | 64% | 
| 2004-2005 | ||||||||||
| 33 | 3/5/2005 | North Dakota | 2 | St. Cloud State | 0 | North Dakota | 19 | 9 | 5 | 65% | 
| 34 | 3/4/2005 | North Dakota | 2 | St. Cloud State | 2 (ot) | Tie | 19 | 9 | 6 | 65% | 
| 35 | 11/20/2004 | St. Cloud State | 1 | North Dakota | 3 | North Dakota | 20 | 9 | 6 | 66% | 
| 36 | 11/19/2004 | St. Cloud State | 1 | North Dakota | 4 | North Dakota | 21 | 9 | 6 | 67% | 
| 2003-2004 | ||||||||||
| 37 | 1/3/2004 | North Dakota | 3 | St. Cloud State | 1 | North Dakota | 22 | 9 | 6 | 68% | 
| 38 | 1/2/2004 | North Dakota | 4 | St. Cloud State | 4 (ot) | Tie | 22 | 9 | 7 | 67% | 
| 39 | 11/15/2003 | St. Cloud State | 1 | North Dakota | 2 | North Dakota | 23 | 9 | 7 | 68% | 
| 40 | 11/14/2003 | St. Cloud State | 2 | North Dakota | 1 | St. Cloud State | 23 | 10 | 7 | 66% | 
| 2002-2003 | ||||||||||
| 41 | 12/7/2002 | St. Cloud State | 4 | North Dakota | 5 | North Dakota | 24 | 10 | 7 | 67% | 
| 42 | 12/6/2002 | St. Cloud State | 3 | North Dakota | 4 | North Dakota | 25 | 10 | 7 | 68% | 
| 43 | 11/9/2002 | North Dakota | 3 | St. Cloud State | 2 (ot) | North Dakota | 26 | 10 | 7 | 69% | 
| 44 | 11/8/2002 | North Dakota | 3 | St. Cloud State | 7 | St. Cloud State | 26 | 11 | 7 | 67% | 
UND has a 26-11-7 record against the SCSU Huskies since 2002-03.
The last 10 years, UND has a 0-6-4 record against SCSU on Friday night's and a 10-0-0 record on Saturday nights.
 
