Showing posts with label bostonuniversity. Show all posts
Showing posts with label bostonuniversity. Show all posts
Sunday, November 04, 2012
(Video) Alexx Privitera's post-game comments
s/t to the Boston Hockey blog which is the hockey blog for the Boston University Student News Paper, the Daily Free Press.This is what BU defenseman Alexx Privitera had to say about tonight's game and about an incident that happened in the penalty box of last night's game.
Monday, October 01, 2012
Updated College Hockey Television Schedule
CBS Sports I.D. From 1990 (Photo credit: Wikipedia) |
One of the themes I have been hitting on this fall is – College Hockey can fill the void left by the NHL Lockout – there is a very good chance that there will not be any NHL Hockey this season.
From every thing that I have read - it doesn't appear that the two sides aren't very close to solving their differences nor do they seem to be in any hurry to settle the labor dispute.
Keep hope alive - the two sides are meeting but that's about it.
From the average fans perspective, it doesn't appear that the two sides are making very much progress.
According to TSN's Bob McKenzie, the NHL is close to announcing that they're going to cancel some regular season games on the schedule - that announcement could come in the very near future.
I have posted television schedules for college hockey in couple of previous posts and today I got my hands on the updated national television college hockey schedule. If my math is correct, there are going to be over 125 college hockey games to choose from this season.
Starting this Saturday, you will be able to watch a Division I college hockey exhibition game between the University of North Dakota and University of Manitoba Bison on Fox College Sports.
You can check your local listing but FCS is on the following DirecTV channels 617, 623, 626. As of right now, Dish Network does not include Fox College Sports. Games with a (C) are also available in Canada.
Day | Date | Game | Network | Time (ET) | DirecTV/Dish |
Sat. | Oct. 6 | Manitoba at North Dakota (Ex.) | FOX College | 8 p.m. | TBD |
Fri. | Oct. 12 | Ice Breaker: Notre Dame vs. Maine | NBC Sports Net. | 7 pm | 603 / 159 |
Fri. | Oct. 12 | Michigan State at Minnesota | FS North | 7 p.m. | 668 / 436 |
Fri. | Oct. 12 | U.S. NTDP at North Dakota (Ex.) | FOX College | 8:30 p.m. | TBD |
Fri. | Oct. 12 | Ice Breaker: Army vs. Neb.-Omaha | NBC Sports Net. | TBD | 603 / 159 |
Sat. | Oct. 13 | Ice Breaker Championship | NBC Sports Net. | 7:30 pm | 603 / 159 |
Sat. | Oct. 13 | Michigan State at Minnesota | FS North + | 9 p.m. | TBD |
Fri. | Oct. 19 | Minnesota at Michigan Tech | FS North | 7 p.m. | 668 / 436 |
Sat. | Oct. 20 | Minnesota at Michigan Tech | FS North + | 7 p.m. | TBD |
Sun. | Oct. 28 | Canisius at Minnesota | FS North | 2 p.m. | 668 / 436 |
Fri. | Nov. 2 | Minnesota State at Minnesota | FS North | 8 p.m. | 668 / 436 |
Sat. | Nov. 3 | Minnesota at Minnesota State | FS North + | 8 p.m. | TBD |
Fri. | Nov. 9 | Boston University at Merrimack | FOX College | 7:30 p.m. | TBD |
Thu. | Nov. 15 | Notre Dame at Michigan | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) |
Fri. | Nov. 16 | Harvard at Cornell | NBC Sports Net. | 7:30 pm | 603 / 159 |
Fri. | Nov. 16 | Wisconsin at Minnesota | FS North + | 8 p.m. | TBD |
Fri. | Nov. 16 | Denver at Colorado College | Altitude | 9:30 p.m. | 681 / 410 |
Sat. | Nov. 17 | Colorado College at Denver | ROOT Sports | 9 p.m. | 683 / 414 |
Sat. | Nov. 17 | Wisconsin at Minnesota | BTN | 9 p.m. | 610 / 439 (C) |
Fri. | Nov. 23 | Minnesota at Vermont | FS North + | 7 p.m. | TBD |
Fri. | Nov. 23 | Colgate at Merrimack | FOX College | 7:30 p.m. | TBD |
Sat. | Nov. 24 | Minnesota at Vermont | FS North | 7 p.m. | 668 / 436 |
Fri. | Nov. 30 | Boston College at Boston University | NBC Sports Net. | 7:30 pm | 603 / 159 |
Fri. | Nov. 30 | Ohio State at Michigan State | BTN | 8 p.m. | 610 / 439 (C) |
Fri. | Nov. 30 | Vermont at Maine | CBS Sports Net. | 8 p.m. | 613 / 158 (C) |
Fri. | Nov. 30 | Nebraska-Omaha at Minnesota | FS North + | 8 p.m. | TBD |
Sat. | Dec. 1 | Boston University at Boston College | NBC Sports Net. | 7:30 p.m. | 603 / 159 |
Sat. | Dec. 1 | Nebraska-Omaha at Minnesota | FS North + | 8 p.m. | TBD |
Fri. | Dec. 7 | Michigan State at Notre Dame | NBC Sports Net. | 7:30 p.m. | 603 / 159 |
Fri. | Dec. 7 | Harvard at Merrimack | FOX College | 7:30 p.m. | TBD |
Fri. | Dec. 7 | Minnesota at Colorado College | FS North + | 9:30 p.m. | TBD |
Sat. | Dec. 8 | Maine at Boston University | CBS Sports Net. | 8 p.m. | 613 / 158 (C) |
Sat. | Dec. 8 | Minnesota at Colorado College | FS North + | 9 p.m. | TBD |
Fri. | Dec. 14 | Miami at Ohio State | BTN | 7 p.m. | 610 / 439 (C) |
Fri. | Dec. 14 | Western Michigan at Michigan | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) |
Thu. | Dec. 27 | Michigan State vs. Western Michigan | FS Detroit | 3:30 p.m. | 663 / 430 |
Thu. | Dec. 27 | Michigan vs. Michigan Tech | FS Detroit | 7:30 p.m. | 663 / 430 |
Fri. | Dec. 28 | GLI Third-Place Game | FS Detroit | 3:30 p.m. | 663 / 430 |
Fri. | Dec. 28 | GLI Championship Game | FS Detroit | 7:30 p.m. | 663 / 430 |
Sat. | Dec. 29 | Air Force at Minnesota | FS North + | TBD | TBD |
Sat. | Dec. 29 | Boston University at Denver | ROOT Sports | 9 p.m. | 683 / 414 |
Sat. | Dec. 30 | Boston College at Minnesota | FS North + | TBD | TBD |
Fri. | Jan. 4 | Colorado College at Nebraska-Omaha | NBC Sports Net. | 7:30 p.m. | 603 / 159 |
Fri. | Jan. 4 | Robert Morris at Army | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) |
Fri. | Jan. 4 | Cornell at Denver | ROOT Sports | 9:30 p.m. | 683 / 414 |
Sat. | Jan. 5 | Merrimack at Vermont | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) |
Tue. | Jan. 8 | Bowling Green at Michigan | BTN | 7:30 p.m. | 610 / 439 (C) |
Tue. | Jan. 8 | Notre Dame at Minnesota | FS North + | 8 p.m. | TBD |
Fri. | Jan. 11 | New Hampshire at Boston College | NESN | 7 p.m. | 628 / 434 |
Fri. | Jan. 11 | Union at Princeton | NBC Sports Net. | 7:30 p.m. | 603 / 159 |
Fri. | Jan. 11 | Alaska Anchorage at Minnesota | BTN | 9 p.m. | 610 / 439 (C) |
Fri. | Jan. 11 | Nebraska-Omaha at Denver | NBC Sports Net. | 10 p.m. | 603 / 159 |
Sat. | Jan. 12 | Army at Air Force | CBS Sports Net. | 6 p.m. | 613 / 158 (C) |
Sat. | Jan. 12 | Alaska at Michigan | FS Detroit + | 7:30 p.m. | 664 / TBD |
Sat. | Jan. 12 | Alaska Anchorage at Minnesota | FS North | 8 p.m. | 668 / 436 |
Sat. | Jan. 12 | Nebraska-Omaha at Denver | ROOT Sports | 9 p.m. | 683 / 414 |
Fri. | Jan. 18 | Northeastern at Boston University | NESN | 7 p.m. | 628 / 434 |
Fri. | Jan. 18 | Harvard at Yale | NBC Sports Net. | 7:30 p.m. | 603 / 159 |
Fri. | Jan. 18 | Ferris State at Michigan State | FS Detroit | 7:30 p.m. | 663 / 430 |
Fri. | Jan. 18 | North Dakota at Minnesota | FS North | 8 p.m. | 668 / 436 |
Sat. | Jan. 19 | North Dakota at Minnesota | FS North | 6 p.m. | 668 / 436 |
Sat. | Jan. 19 | Alaska at Notre Dame | CBS Sports Net | 7 p.m. | 613 / 158 (C) |
Fri. | Jan. 25 | Maine at Boston College | NESN | 7 p.m. | 628 / 434 |
Fri. | Jan. 25 | Yale at Cornell | NBC Sports Net. | 7:30 p.m. | 603 / 159 |
Fri. | Jan. 25 | Ferris State at Notre Dame | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) |
Fri. | Jan. 25 | Minnesota State at Minnesota | BTN | 8 p.m. | 610 / 439 (C) |
Sat. | Jan. 26 | Penn State at Michigan State | BTN | 6 p.m. | 610 / 439 (C) |
Sat. | Jan. 26 | Providence at Boston University | NESN | 7 p.m. | 628 / 434 |
Sat. | Jan. 26 | Michigan at Western Michigan | FS Detroit | 7:30 p.m. | 663 / 430 |
Sat. | Jan. 26 | Minnesota at Minnesota State | FS North | 8 p.m. | 668 / 436 |
Fri. | Feb. 1 | Michigan State at Michigan | BTN | 6:30 p.m. | 610 / 439 (C) |
Fri. | Feb. 1 | UMass Lowell at Merrimack | NESN | 7 p.m. | 628 / 434 |
Fri. | Feb. 1 | Dartmouth at Union | NBC Sports Net. | 7:30 p.m. | 603 / 159 |
Sat. | Feb. 2 | Michigan vs. Michigan State (JLA) | FS Detroit | 4 p.m. | 663 / 430 |
Fri. | Feb. 8 | North Dakota at Nebraska-Omaha | NBC Sports Net. | 7:30 p.m. | 603 / 159 |
Fri. | Feb. 8 | Michigan at Notre Dame | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) |
Fri. | Feb. 8 | Minnesota at St. Cloud State | FS North + | 8:30 p.m. | TBD |
Fri. | Feb. 8 | Colorado College at Denver | ROOT Sports | 9:30 p.m. | 683 / 414 |
Sat. | Feb. 9 | Massachusetts at Merrimack | NESN | 3:30 p.m. | 628 / 434 |
Sat. | Feb. 9 | Minnesota at St. Cloud State | FS North + | 8 p.m. | TBD |
Sun. | Feb. 10 | Providence at New Hampshire | CBS Sports Net. | 4 p.m. | 613 / 158 (C) |
Fri. | Feb. 15 | Northern Michigan at Michigan State | BTN | 6:30 p.m. | 610 / 439 (C) |
Fri. | Feb. 15 | Boston University at Maine | NBC Sports Net. | 7:30 p.m. | 603 / 159 |
Fri. | Feb. 15 | Notre Dame at Miami | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) |
Fri. | Feb. 15 | Minnesota at Wisconsin | FS North | 8 p.m. | 668 / 436 |
Sat. | Feb. 16 | Bowling Green at Ferris State | FS Detroit | 5 p.m. | 663 / 430 |
Sat. | Feb. 16 | Boston University at Maine | NESN | 7 p.m. | 628 / 434 |
Sat. | Feb. 16 | Northern Michigan at Michigan State | FS Detroit | 7:30 p.m. | 663 / 430 |
Sun. | Feb. 17 | Minnesota vs. Wisconsin (Soldier Field) | BTN | 4:30 p.m. | 610 / 439 (C) |
Sun. | Feb. 17 | Notre Dame vs. Miami (Soldier Field) | FS Detroit | TBD | 663 / 430 |
Fri. | Feb. 22 | New Hampshire at Vermont | NESN | 7 p.m. | 628 / 434 |
Fri. | Feb. 22 | Yale at Quinnipiac | NBC Sports Net. | 7:30 p.m. | 603 / 159 |
Fri. | Feb. 22 | Notre Dame at Western Michigan | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) |
Fri. | Feb. 22 | Minnesota Duluth at Minnesota | FS North + | 8 p.m. | TBD |
Fri. | Feb. 22 | North Dakota at Denver | NBC Sports Net. | 10 p.m. | 603 / 159 |
Sat. | Feb. 23 | New Hampshire at Vermont | CBS Sports Net. | 4 p.m. | 613 / 158 (C) |
Sat. | Feb. 23 | Minnesota Duluth at Minnesota | BTN | 8 p.m. | 610 / 439 (C) |
Sat. | Feb. 23 | North Dakota at Denver | ROOT Sports | 9 p.m. | 683 / 414 |
Sun. | Feb. 24 | Boston College at Merrimack | CBS Sports Net. | 4 p.m. | 613 / 158 (C) |
Fri. | Mar. 1 | Wisconsin at Nebraska-Omaha | NBC Sports Net. | 7:30 p.m. | 603 / 159 |
Fri. | Mar. 1 | Ferris State at Michigan | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) |
Fri. | Mar. 1 | Denver at Minnesota | BTN | 8 p.m. | 610 / 439 (C) |
Sat. | Mar. 2 | Hockey East Game TBD | NESN | 4 p.m. | 628 / 434 |
Sat. | Mar. 2 | Ferris State at Michigan | FS Detroit | 7:30 p.m. | 663 / 430 |
Sat. | Mar. 2 | Denver at Minnesota | FS North | 8 p.m. | 668 / 436 |
Sun. | Mar. 3 | UMass Lowell at Merrimack | CBS Sports Net. | 4 p.m. | 613 / 158 (C) |
Fri. | Mar. 8 | Maine at New Hampshire | NBC Sports Net. | 7:30 p.m. | 603 / 159 |
Fri. | Mar. 8 | Boston University at Northeastern | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) |
Fri. | Mar. 8 | Massachusetts at Merrimack | FOX College | 7:30 p.m. | TBD |
Fri. | Mar. 8 | Minnesota at Bemidji State | FS North | 8:30 p.m. | 668 / 436 |
Sat. | Mar. 9 | Minnesota at Bemidji State | FS North + | 8 p.m. | TBD |
Fri. | Mar. 15 | Hockey East Quarterfinal | NBC Sports Net. | 7 p.m. | 603 / 159 |
Fri. | Mar. 15 | CCHA Second Round | FS Detroit | 7 p.m. | 663 / 430 |
Sat. | Mar. 16 | Hockey East Quarterfinal | NESN | 4 p.m. | 628 / 434 |
Sun. | Mar. 17 | Hockey East Quarterfinal | NESN | 4:30 p.m. | 628 / 434 |
Fri. | Mar. 22 | Hockey East Semifinal | NBC Sports Net. | 4 p.m. | 603 / 159 |
Fri. | Mar. 22 | Hockey East Semifinal | NBC Sports Net. | 7 p.m. | 603 / 159 |
Sat. | Mar. 23 | CCHA Semifinal | FS Detroit | 1 p.m. | 663 / 430 |
Sat. | Mar. 23 | CCHA Semifinal | FS Detroit | 4:30 p.m. | 663 / 430 |
Sat. | Mar. 23 | Hockey East Championship | NBC Sports Net. | 7 p.m. | 603 / 159 |
Sun. | Mar. 24 | CCHA Championship | FS Detroit | 2 p.m. | 663 / 430 |
Sun. | Mar. 24 | NCAA Selection Show | ESPNU | 9 p.m. | 208 / 141 |
NCAA Regional Coverage | ESPNU | TBD | 208 / 141 | ||
Thu. | Apr. 11 | NCAA Semifinal | TBD | 4:30 p.m. | |
Thu. | Apr. 11 | NCAA Semifinal | TBD | 8 p.m. | |
Sat. | Apr. 13 | NCAA Championship | TBD | 7 p.m. |
Related articles
- CBS Sports Network releases 18 games college hockey schedule (thehockeywriters.com)
- NBC Sports Net releases 24 game college hockey schedule (thehockeywriters.com)
- NBC Sports Net releases 24 game college hockey schedule (ndgoon.blogspot.com)
- NBC Sports Net releases 24 game college hockey schedule (realclearsports.com)
- NHL Fans Do Have Other Options (insidehockey.com)
- NHL prospects represented by many current and former College Hockey players (ndgoon.blogspot.com)
- NHL Hockey fans, you have options (thehockeywriters.com)
- College Hockey INC has a new leader (ndgoon.blogspot.com)
- NHL Hockey fans you have options (ndgoon.blogspot.com)
Tuesday, September 25, 2012
EDIT: CBS Sports Network releases 18 game hockey schedule
2012-13 COLLEGE HOCKEY SCHEDULE
(ALL TIMES EASTERN)
Nov. 15 (Thurs)
|
Notre Dame at Michigan
|
7:30 PM
|
Nov. 30 (Fri)
|
Vermont at Maine
Harold Alfond Sports Arena, Orono, ME
|
8:00 PM
|
Dec. 8 (Sat)
|
Maine at Boston University
Agganis Arena, Boston, MA
|
8:00 PM
|
Dec. 14 (Fri)
|
Western Michigan at Michigan
Yost Ice Arena, Ann Arbor, MI
|
7:30 PM
|
Jan. 4 (Fri)
|
Robert Morris at Army
Tate Rink. West Point, NY
|
7:30 PM
|
Jan. 5 (Sat)
|
Merrimack At Vermont
Gutterson Fieldhouse, Burlington, VT
|
7:30 PM
|
Jan. 12 (Sat)
|
Army at Air Force
Cadet Ice Arena, Colorado Springs, CO
|
6:00 PM
|
Jan. 19 (Sat)
|
Alaska at Notre Dame
Compton Family Center, South Bend, IN
|
7:00 PM
|
Jan. 25 (Fri)
|
Ferris State at Notre Dame
Compton Family Center, South Bend, IN
|
7:30 PM
|
Feb. 8 (Fri)
|
Michigan at Notre Dame
Compton Family Center, South Bend, IN
|
7:30 PM
|
Feb. 10 (Sun)
|
Providence at New Hampshire
The Whittemore Center, Durham, NH
|
4:00 PM
|
Feb. 15 (Fri)
|
Notre Dame at Miami
Goggin Ice Center, Oxford, OH
|
7:30 PM
|
Feb. 22 (Fri)
|
Notre Dame at Western Michigan
Lawson Arena, Kalamazoo, MI
|
7:30 PM
|
Feb. 23 (Sat)
|
New Hampshire at Vermont
Gutterson Fieldhouse, Burlington, VT
|
4:00 PM
|
Feb. 24 (Sun)
|
Boston College at Merrimack
J. Thom Lawler Arena, North Andover, MA
|
4:00 PM
|
Mar.1 (Fri)
|
Ferris State at Michigan
Yost Ice Arena, Ann Arbor, MI
|
7:30 PM
|
Mar. 3 (Sun)
|
UMass-Lowell At Merrimack
J. Thom Lawler Arena, North Andover, MA
|
4:00 PM
|
Mar. 8 (Fri)
|
Boston University at Northeastern
Matthews Arena, Boston, MA
|
7:30 PM
|
* * * * *
Per Dan Sabreen of CBS - "CBSSN does not have a deal with the WCHA."
Tuesday, September 11, 2012
NBC Sports Net releases 24 game college hockey schedule
English: A picture of a RedHawks college hockey fans before a game against Nebraska-Omaha. (Photo credit: Wikipedia) |
With the NHL owners set to lock out the NHL players I they don’t have a new Collective
Bargaining Agreement on September 15th, 2012 hockey fans are going to be looking for options when it comes to watching hockey.
Like I mentioned in an earlier post – NHL fans have options. One option that you will have – NBC Sports Network is going to show 24 college hockey games during the 2012-13 season, if the NHL owners and the players don't solve their labor dispute - this will be one of the few options hockey fans are going to be looking for to file the NHL hockey void.
Not all is lost NHL Hockey fans.
On Friday nights - if there is a lockout - NBC Sports Network will college hockey on the television dial - you can check you local listing to see what channel it's on. For DirecTV subscribers NBSN is on channel 603.
There are a few dates on the schedule where there are going to be double headers, for instance on November 30th, 2012 you will be able to watch Boston College play Boston University at 7:30 PM Easter followed by Wisconsin at Denver University at 10 PM Eastern.
Also, you can expect CBS Sports Network to release their college hockey schedule very soon. Here is the link to the NBC Sports Net Announcement.
Ice Breaker Tournament
Fri., Oct. 12 Notre Dame vs. #12 Maine 7 p.m.
Army vs. Nebraska TBD
Sat., Oct. 13 Final (Teams TBD) 7:30 p.m.
Nov. 16 Harvard at #13 Cornell 7:30 p.m.
Nov. 30 #1 Boston College at #11 Boston University 7:30 p.m.
Wisconsin at #8 Denver 10 p.m.
Dec. 1 #11 Boston University at #1 Boston College 7:30 p.m.
Dec. 7 Michigan State at Notre Dame 7:30 p.m.
Jan. 4 Colorado College at Nebraska-Omaha 7:30 p.m.
Jan. 11 #3 Union at Princeton 7:30 p.m.
Nebraska-Omaha at Denver 10 p.m.
Jan. 18 Harvard at Yale 7:30 p.m.
Jan. 25 Yale at #13 Cornell 7:30 p.m.
Feb. 1 Dartmouth at #3 Union 7:30 p.m.
Feb. 8 #6 North Dakota at Nebraska-Omaha 7:30 p.m.
Feb. 15 #11 Boston University at #12 Maine 7:30 p.m.
Feb. 22 Yale at Quinnipiac 7:30 p.m.
#6 North Dakota at #8 Denver 10 p.m.
March 1 Wisconsin at Nebraska-Omaha 7:30 p.m.
March 8 #12 Maine at New Hampshire 7:30 p.m.
Hockey East Tournament
March 15 Quarterfinals 7 p.m.
March 22 Semifinals 4 p.m. and 7 p.m.
March 23 Final 7 p.m.
All rankings based off USA Today/USA Hockey Men’s College Hockey Poll (April 9, 2012).
Subscribe to:
Posts (Atom)