NOTE: Tonight’s game will be on Midco Sports Network. Before you ask, no, it will not be on FCS. Yes, UND, FCS and Midco are still working on an agreement so other games will be on FCS, but it is not done yet. I’m expecting something soon. Tonight’s game also will be on nchc.tv. Okay, so, let’s carry on….)It does appear that UND games will make a return to Fox College Sports soon.
Showing posts with label Fox College Sports. Show all posts
Showing posts with label Fox College Sports. Show all posts
Sunday, October 05, 2014
Tonight's UND Exhibition Game not on FCS
I've had a few people ask me if tonight's UND hockey game is on Fox College Sports. It will not be on FCS. Brad Schlossman had this on his blog this morning.
Wednesday, August 27, 2014
Who's the All-Time Greatest UND Fighting Sioux Hockey Player?
I am conducting a poll. All-Time Greatest UND Hockey Player...
http://t.co/SiiSO0V6Nv
— Eric J. Burton THW (@goon48) August 28, 2014
I am conducting a non-scientific poll. Who is the Greatest All-Time Fighting Sioux Hockey Player? There's multiple ways that you can vote.1.) Vote at Sioux Sports, there's a link provided in the embedded tweet.
2.) You can post a comment on this blog post.
3.) Tweet my your vote on twitter to @goon48, if you own a twitter account.
4.) Finally, send me an email at thegoon48@gra.midco.net ...
Friday, September 13, 2013
UND SID Breaks down UND's TV Situation
For those that haven't seen this, @UNDSID explains UND's TV situation on Sioux Sports. This could answer some questions that you might have.
I'm
all for engaging in discussion on here if we can leave the name-calling
(different post) and conspiracy theories out of it. The person I talked to was
not affiliated with Midco, nor were they trying to "sell" UND's
"media people" on anything. I merely asked in casual conversation,
out of my own curiosity, about FTA and its prevalence in this day and age.
Believe me, the last thing I want to do is rehash the exact same discussion every month about the television situation. I would guess most of you feel the same way. No, it is not ideal in its current incarnation, but how many collegiate television situations are? It is an extremely fluid landscape but we are committed to making the best of it. Not just now, but going forward.
There are some on here (and elsewhere) who continue to presume that we as an athletics department -- the paid professionals whose job it is to operate in the best interests of our University and our student-athletes -- don't value maximum exposure. That we apparently are content to have fewer games on national television. That we aren't concerned with losing hockey viewers who previously watched us on FCS. This is utterly preposterous.
Over the past six years under Brian Faison:
Believe me, the last thing I want to do is rehash the exact same discussion every month about the television situation. I would guess most of you feel the same way. No, it is not ideal in its current incarnation, but how many collegiate television situations are? It is an extremely fluid landscape but we are committed to making the best of it. Not just now, but going forward.
There are some on here (and elsewhere) who continue to presume that we as an athletics department -- the paid professionals whose job it is to operate in the best interests of our University and our student-athletes -- don't value maximum exposure. That we apparently are content to have fewer games on national television. That we aren't concerned with losing hockey viewers who previously watched us on FCS. This is utterly preposterous.
Over the past six years under Brian Faison:
§ A relationship has been established with FOX
College Sports (available in more than 50 million homes) that has provided live
national broadcasts of not just UND men's hockey, but also UND women's hockey,
football, men's basketball, women's basketball and volleyball.
§ A partnership has been formed with Midco
Sports Network that not only provides us with a regional broadcast stronghold,
but ever-important financial stability. Further, as we begin just year two of
that 5-year partnership, Midco has already addressed some of the biggest macro
(high definition) and micro (penalty clock) issues that many fans have had with
our broadcasts over the years.
§ Midco has also committed to produce and
broadcast North Dakota Hockey with Dave Hakstol, the first men's
hockey-specific show we've had in at least 20 years, if ever (my time here
dates only to the mid-90s so I don't know if there was a Gino Gasparini show).
This show, along with UND Sports Extra and UND Insider Weekly, provide us with
no fewer than three weekly television shows.
§ Significant resources (financial and manpower)
have been committed to widening and improving our online coverage. This ranges
from live events (webcasts that include all men's hockey, women's hockey,
football, men's basketball, women's basketball and volleyball home games, as
well as select soccer, baseball and softball games) to original programming
(Through These Doors, Opening Drive, etc.). This has also included the
continued development of mobile apps, now and going forward.
§ The state and regional radio network has been
significantly expanded.
§ If the exposure discussion goes beyond the
traditional realm, our student-athletes have been featured prominently by
Sports Illustrated, TSN, CBC, New York Times, USA Today, Wall Street Journal,
ESPN the Magazine, Los Angeles Times and more. Truthfully, many of these
opportunities simply fall into our lap. But quite often, we must aggressively
pitch and pursue them. That is our job.
Yes,
fewer men's hockey home games will be available on national TV this year. Unfortunately,
that was the cost of business associated with forming a first-rate men's hockey
conference. Do we as a department find the loss of those games ideal? Of course
not, but that doesn't mean that we will stop trying to eventually reclaim that
full national footprint. We are hopeful it will prove to be a shining example
of one step backward to take two steps forward. As with anything, these things
take time.
This athletics department is certainly never beyond reproach, and it is the fans who serve as our checks and balances. That is a good thing.
But I would hope that the bullet points above serve as evidence that this department is anything but ignorant when it comes to matters of exposure.
This athletics department is certainly never beyond reproach, and it is the fans who serve as our checks and balances. That is a good thing.
But I would hope that the bullet points above serve as evidence that this department is anything but ignorant when it comes to matters of exposure.
Related articles
- UND Hockey: Remembering the 'Old Ralph' Engelstad Arena (thehockeywriters.com)
- College Hockey: Tallying up the College Hockey Outdoor Games (thehockeywriters.com)
- NCHC Hockey: Top Stories Surrounding New League (thehockeywriters.com)
- New Hockey Conference NCHC Approves Use Of Shootouts (denver.cbslocal.com)
Saturday, September 07, 2013
UND vs. SDSU on FCS
@siouxhockey78 @GreenWhiteGear @UNDsports @MidcoSN Also on Fox College Sports Pacific and DirecTV 623.
— NorthDakota Football (@UNDfootball) September 7, 2013
Good news for fans that can't make the game tonight. The game will be on Fox College Sports.
UND football game on FCS! pic.twitter.com/MZeJ5Q83nn
— Eric J. Burton (@goon48) September 7, 2013
Related articles
- UND Football: Dexter Albrecht explains '30 Minutes or Less' (ndgoon.blogspot.com)
- NCHC Hockey: Top Stories Surrounding New League (thehockeywriters.com)
Wednesday, March 13, 2013
This weekend’s NCAA Division one television schedule (3/15 – 3/17)
2004-2008 (Photo credit: Wikipedia) |
Here is this weekend’s National College Hockey television schedule. There is a full slate of college hockey on television again this weekend.
Check your television guide for times in your local area. As with any schedule, channels will change and have in the past. There may also be games on in your local area that may not be on nationally.
Even with the NHL ending it’s lockout and making it back to our television dials, there has is still been a lot of watchable college hockey on television.
This weekend, there will not be any college hockey games that will be available on television in Canada.
Also, the Hockey East Quarter Final game on Sunday, March 17, 2013, is showing up in the queue as TBD at this time.
Fri. | Mar. 15 | Vermont vs. Boston College | NBC Sports Net. | 6:00 p.m. | 603 / 159 | |
Fri. | May 15 | Bemidji State vs. Minnesota | FSN | 7:00 p.m. | 668/436 | |
Fri. | Mar 15 | Michigan Tech vs. UND | FCS/Midco | 7:37pm | local listings | |
Fri. | Mar. 15 | Michigan vs. Western Michigan | FS Detroit | 7 p.m. | 663 / 430 | |
Sat. | Mar. 15 | Michigan Tech vs. UND | FCS/Midco | 7:07pm | 628 | |
Sat. | Mar. 16 | New Hampshire vs. Providence | NESN | 3:00 p.m. | 628 / 434 | |
Sun. | Mar. 17 | Hockey East Quarterfinal | NESN | 3:30 p.m. | 628 / 434 |
*NESN = New England Sports Network, FCS = Fox College Sports, FSN+ = Fox Sports North-Plus, NBCSN = NBC Sports Network, DirecTV requires the “Sports Pack” to view the Regional sports Networks.All times are Central Standard Time.
DirecTV will not be able to pick up Friday's game. Still awaiting word on Saturday and Sunday (if necessary).
— North Dakota MHockey (@UNDMHockey) March 13, 2013
Cross-posted at the Hockey Writers Combine...
Friday, February 01, 2013
This weekend's NCAA Division one television schedule
This hockey season, with this absence of the NHL I have focused on the game of college hockey while the NHL and the NHLPA decided to act like a bunch of children, and hence, the two sided ended up causing the cancelation of 40% of the NHL Hockey season. Now that the NHL is back up, and running, I would urge fans to continue watching the Division I college hockey.
This season, I have tried keeping up with the ever changing NCAA Division I hockey schedule, and for the most part it’s been difficult because the national college hockey television schedule is very fluid, they continually add games, and obviously delete games. So, I have decided to do it more by a week-to-week basis.
Programing note, for UND hockey fans that are looking for tonight’s game to show up on their DirecTV lineup, there is one change, DirecTV is not picking up Friday’s game between the Wisconsin Badgers. This was announced by the UND Sports Information Director Jayson Hajdu.
If you watch the NHL during the week, you will see numerous former college hockey fans lighting up NHL goalies all over the NHL.
On Wednesday 30, 2013, there was a game between the Minnesota Wild and St Louis Blues and it looked like all WCHA reunion as there were nine former players from North Dakota (2X), Wisconsin (4X), Minnesota State, Saint Cloud State, Colorado College. What I didn’t mention is the other schools that were represented in that game as well.
Last night, former Minnesota Gopher Thomas Vanek torched Boston Bruins goalie Tuukka Rask for three goals and lead the Buffalo Sabres to a 7-4 victory over the Boston Bruins. Vanek is currently leading the NHL in points with 15. Former Wisconsin Badgers forward Joel Pavelski is sitting in fourth place with 12 points.
In the offseason, The Minnesota Wild signed former Fighting Sioux All-American Zach Parise, the Wild are seeing instance results from Parise, who’s currently leading the Minnesota Wild in scoring with (5g-4a—9pts).
In Toronto last night, former Fighting Sioux forward Matt Frattin scored the game winning goal for the Toronto Maples Leafs as they beat the Washington Capitals 3-2. Frattin is currently third in the NHL with 2 game winning goals.
I think that it’s safe to say, that the future of the NHL is on stage every Friday and Saturday on a television channel near you.
So, if you don’t have the NHL package or you’re one of those fans that have refused to spend the $50.00-$60.00 to get this package, you have options, especially if you have DirecTV.
*NESN = New England Sports Network. FCS= Fox College Sports. NBCSN = NBC Sports Network. DirecTV requires the “Sports Pack” to view the Regional sports Networks.
Cross Posted at The Hockey Writers - Combine...
This season, I have tried keeping up with the ever changing NCAA Division I hockey schedule, and for the most part it’s been difficult because the national college hockey television schedule is very fluid, they continually add games, and obviously delete games. So, I have decided to do it more by a week-to-week basis.
Programing note, for UND hockey fans that are looking for tonight’s game to show up on their DirecTV lineup, there is one change, DirecTV is not picking up Friday’s game between the Wisconsin Badgers. This was announced by the UND Sports Information Director Jayson Hajdu.
If you watch the NHL during the week, you will see numerous former college hockey fans lighting up NHL goalies all over the NHL.
On Wednesday 30, 2013, there was a game between the Minnesota Wild and St Louis Blues and it looked like all WCHA reunion as there were nine former players from North Dakota (2X), Wisconsin (4X), Minnesota State, Saint Cloud State, Colorado College. What I didn’t mention is the other schools that were represented in that game as well.
Last night, former Minnesota Gopher Thomas Vanek torched Boston Bruins goalie Tuukka Rask for three goals and lead the Buffalo Sabres to a 7-4 victory over the Boston Bruins. Vanek is currently leading the NHL in points with 15. Former Wisconsin Badgers forward Joel Pavelski is sitting in fourth place with 12 points.
In the offseason, The Minnesota Wild signed former Fighting Sioux All-American Zach Parise, the Wild are seeing instance results from Parise, who’s currently leading the Minnesota Wild in scoring with (5g-4a—9pts).
In Toronto last night, former Fighting Sioux forward Matt Frattin scored the game winning goal for the Toronto Maples Leafs as they beat the Washington Capitals 3-2. Frattin is currently third in the NHL with 2 game winning goals.
I think that it’s safe to say, that the future of the NHL is on stage every Friday and Saturday on a television channel near you.
So, if you don’t have the NHL package or you’re one of those fans that have refused to spend the $50.00-$60.00 to get this package, you have options, especially if you have DirecTV.
*NESN = New England Sports Network. FCS= Fox College Sports. NBCSN = NBC Sports Network. DirecTV requires the “Sports Pack” to view the Regional sports Networks.
Fri. | Feb. 1 | Michigan State at Michigan | BTN | 6:35 p.m. | 610 / 439 (C) | |
Fri. | Feb. 1 | UMass Lowell at Merrimack | NESN | 7:00 p.m. | 628 / 434 | |
Fri. | Feb. 1 | Dartmouth at Union | NBC Sports Net. | 7:30 p.m. | 603 / 159 | |
Sat. | Feb. 2 | Michigan vs. Michigan State (JLA) | FS Detroit | 3:00 p.m. | 663 / 430 | |
Sat. | Feb. 2 | University of Wisconsin at UND | FCS/Midco | 7:07pm | 626 |
Cross Posted at The Hockey Writers - Combine...
Friday, January 04, 2013
National College Hockey Television Schedule (01/04 – 1/12)
As the NHL and the NHLPA continue with their endless lockout and squabble over billions of dollars, Hockey Related Revenue and other issues, there is actually watchable hockey that is being played tonight… In other words, you have options if you have cable television or a satellite dish.
Coming up this weekend, there are some nice national matchups. This weekend, the Cornell Big Red travel to Denver, Colorado for an important two-game nonconference series against the Denver Pioneers. This series has huge national implications in the Pairwise Rankings. Tuesday night, Notre Dame travels to Minnesota to take on the Gophers in a crucial one game nonconference matchup.
*NESN = New England Sports Network. FCS= Fox College Sports. NBCSN = NBC Sports Network. DirecTV requires the “Sports Pack” to view the Regional sports Networks.
Coming up this weekend, there are some nice national matchups. This weekend, the Cornell Big Red travel to Denver, Colorado for an important two-game nonconference series against the Denver Pioneers. This series has huge national implications in the Pairwise Rankings. Tuesday night, Notre Dame travels to Minnesota to take on the Gophers in a crucial one game nonconference matchup.
*NESN = New England Sports Network. FCS= Fox College Sports. NBCSN = NBC Sports Network. DirecTV requires the “Sports Pack” to view the Regional sports Networks.
Fri. | Jan. 4 | Dartmouth v. Quinnipiac | NESN | 6:00 p.m. | 683/414 | |
Fr. | Jan. 4 | Holy Cross at UND | FCS/Midco | 7:37 p.m. | 623 | |
Fri. | Jan. 4 | Colorado College at Nebraska-Omaha | NBC Sports Net. | 7:30 p.m. | 603 / 159 | |
Fri. | Jan. 4 | Robert Morris at Army | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) | |
Fri. | Jan. 4 | Cornell at Denver | ROOT Sports | 9:30 p.m. | 683 / 414 | |
Sat. | Jan. 5 | Holy Cross at UND | FCS/Midco | 7:07 p.m. | 626 | |
Sat. | Jan. 5 | Merrimack at Vermont | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) | |
Tue. | Jan. 8 | Bowling Green at Michigan | Big Ten Net. | 7:30 p.m. | 610 / 439 (C) | |
Tue. | Jan. 8 | Notre Dame at Minnesota | FS North + | 8:00 p.m. | 657/444 | |
Fri. | Jan. 11 | Colorado College at UND | FCS/Midco | 7:37pm | 623 | |
Fri. | Jan. 11 | New Hampshire at Boston College | NESN | 7:00 p.m. | 628 / 434 | |
Fri. | Jan. 11 | Union at Princeton | NBCSN | 7:30 p.m. | 603 / 159 | |
Fri. | Jan. 11 | Alaska Anchorage at Minnesota | BTN | 9:00 p.m. | 610 / 439 (C) | |
Fri. | Jan. 11 | Nebraska-Omaha at Denver | NBCSN | 10:00 p.m. | 603 / 159 | |
Sat. | Jan. 12 | Army at Air Force | CBS Sports Net. | 6:00 p.m. | 613 / 158 (C) | |
Sat. | Jan. 12 | Colorado College at UND | FCS/Midco | 7:07 p.m. | TBD | |
Sat. | Jan. 12 | Alaska at Michigan | FS Detroit + | 7:30 p.m. | 664 / TBD | |
Sat. | Jan. 12 | Alaska Anchorage at Minnesota | FS North | 8:00 p.m. | 668 / 436 | |
Sat. | Jan. 12 | Nebraska-Omaha at Denver | ROOT Sports | 9:00 p.m. | 683 /414 |
Tuesday, October 30, 2012
My take on the FCS Hockey broadcasts
Back in the summer, UND signed an agreement with
Midco-Sports Network to broadcast around 40 games including all of the home
games for UND Men’s Hockey, in addition will broadcast games from other sports
to include, football, Men’s and Women’s Basketball. This agreement with MIDCO
severed a relationship that the school had with WDAZ and the Fighting Sioux
Sports Network.
For this season, next season the games will no
longer be on FCS because of the exclusivity deal that was signed between the
NCHC and CBSN, all of the UND Men’s Hockey home games are going to be shown on
FCS, just like they were under the former television deal.
This means that you can watch UND Hockey where
ever you are in the United States if you have Fox College Sports on your local
cable package or if you have the sports pack on your DirecTV package. Also,
Dish Network doesn’t carry Fox College Sports as of this time.
I have heard a lot of comments on the quality of
the UND Hockey Broadcast on FCS this season so far and till this past Sunday
night, I hadn’t see any of the broadcasts on Fox College Sports.
I am watching last night's game on my DVR... Oh boy, the picture is really bad. Now I know what everyone is complaining about.
— Eric J. Burton (@goon48) October 29, 2012
I want to be clear, this isn’t meant to be a slam on the University of North Dakota, I am just saying the broadcasts that is coming across the FCS television channels isn’t up to par, just yet. Currently, there are people working on this issue, so I would imagine that there will be adjustments made in the near future.
@goon48 @20gdawg @fergy2004 HD coming next year. I will make sure to pass along each of your concerns re:quality. Working hard 4 you!
— Katie O'Keefe-Hale (@KOKeefeHale) October 29, 2012
It would also appear that this issue is on the back end – in other words – it’s on FCS’s side and that needs to be clean up before this issue will be fixed. This is what @UNDSID Jayson Hajdu had this to say yesterday on Sioux Sports.
"I looked into the issue some of you have reported regarding the audio not synching properly, and by all accounts everything checks out fine on the front end when the signal is sent out from Midco's uplink truck. So obviously there is an issue on the back end that needs to be solved.If I hear anything I will pass it on.
We had already been in contact with Midco earlier this morning, and both parties have regular communication with FOX College Sports, so hopefully this particular issue can be rectified in short order."
Related articles
- Updated College Hockey Television Schedule (thehockeywriters.com)
- Updated College Hockey Television Schedule (thehockeywriters.com)
- College Hockey takes center stage (thehockeywriters.com)
- Reebok Kinetic Fit 9K Jr. Hockey Equipment Combo (Google Affiliate Ad)
Friday, October 26, 2012
Updated College Hockey TV schedule
Originally posted at The Hockey Writers – Combine…
If you have been scanning twitter and the various NHL webpages on the Internet you will realized that the NHL owners and NHL Players Association are nowhere near signing a new Collective Bargaining Agreement. It’s almost as if the NHL is bound and determined to ruin the NHL in North America for good as they march towards this bizarre form of fratricide.
The two sides look like a bunch of spoiled five year olds fighting over a toy at daycare.
According to Michael Russo of the Star Tribune, the NHL is going to announce today that the league will be cancelling the entire schedule in November.
You see where this is going? The entire season hangs in the balance and is in jeopardy if the two sides don’t get back to the negotiating table.
I love the NHL and I spend hours every winter watching the greatest game on the planet, but as this lockout continues, I have become so disgruntled with the current state of affairs in the NHL, that I have almost stopped entirely looking at my favorite NHL pages. Recently, I have stuck mostly to amateur hockey leagues like the USHL, NAHL, CHL and NCAA hockey webpages.
So now that we have discussed the depressing subject that is the NHL = No Hockey League, you can settle in tonight and watch some college hockey and here is the updated schedule of college hockey games.
You can check your local listing but FCS is on the following DirecTV channels 617, 623, 626. As of right now, Dish Network does not include Fox College Sports. Games with a (C) are also available in Canada.
If you have been scanning twitter and the various NHL webpages on the Internet you will realized that the NHL owners and NHL Players Association are nowhere near signing a new Collective Bargaining Agreement. It’s almost as if the NHL is bound and determined to ruin the NHL in North America for good as they march towards this bizarre form of fratricide.
The two sides look like a bunch of spoiled five year olds fighting over a toy at daycare.
According to Michael Russo of the Star Tribune, the NHL is going to announce today that the league will be cancelling the entire schedule in November.
You see where this is going? The entire season hangs in the balance and is in jeopardy if the two sides don’t get back to the negotiating table.
I love the NHL and I spend hours every winter watching the greatest game on the planet, but as this lockout continues, I have become so disgruntled with the current state of affairs in the NHL, that I have almost stopped entirely looking at my favorite NHL pages. Recently, I have stuck mostly to amateur hockey leagues like the USHL, NAHL, CHL and NCAA hockey webpages.
So now that we have discussed the depressing subject that is the NHL = No Hockey League, you can settle in tonight and watch some college hockey and here is the updated schedule of college hockey games.
You can check your local listing but FCS is on the following DirecTV channels 617, 623, 626. As of right now, Dish Network does not include Fox College Sports. Games with a (C) are also available in Canada.
Fri. | Oct. 26 | Anchorage at UND | FSC/Midco | 7:37pm | 623 | |
Sat. | Oct. 27 | Anchorage at UND | FCS/Midco | 7:07pm | 626 | |
Sun. | Oct. 28 | Canisius at Minnesota | FS North | 2 p.m. | 668/436 | |
Fri. | Nov. 2 | BU at UND | FCS/Midco/NESN | 7:37pm | TBD/686/434 | |
Fri. | Nov. 2 | Minnesota State at Minnesota | FS North | 8 p.m. | 668 / 436 | |
Sat. | Nov. 3 | BU at UND | FCS/Midco/NESN | 7:07pm | TBD/628/434 | |
Sat. | Nov. 3 | Minnesota at Minnesota State | FS North + | 8 p.m. | TBD | |
Fri. | Nov. 9 | Boston University at Merrimack | FOX College | 7:30 p.m. | TBD | |
Thu. | Nov. 15 | Notre Dame at Michigan | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) | |
Fri. | Nov. 15 | UMD at UND | FCS/Midco | 7:37pm | TBD | |
Fri | Nov. 16 | UMD at UND | FCS/Midco | 7:07pm | TBD | |
Fri. | Nov. 16 | Harvard at Cornell | NBC Sports Net. | 7:30 pm | 603 / 159 | |
Fri. | Nov. 16 | Wisconsin at Minnesota | FS North + | 8 p.m. | TBD | |
Fri. | Nov. 16 | Denver at Colorado College | Altitude | 9:30 p.m. | 681 / 410 | |
Sat. | Nov. 17 | Colorado College at Denver | ROOT Sports | 9 p.m. | 683 / 414 | |
Sat. | Nov. 17 | Wisconsin at Minnesota | BTN | 9 p.m. | 610 / 439 (C) | |
Fri. | Nov. 23 | Minnesota at Vermont | FS North + | 7 p.m. | TBD | |
Fri. | Nov. 23 | Colgate at Merrimack | FOX College | 7:30 p.m. | TBD | |
Sat. | Nov. 24 | Minnesota at Vermont | FS North | 7 p.m. | 668 / 436 | |
Fri. | Nov. 30 | Boston College at Boston University | NBC Sports Net. | 7:30 pm | 603 / 159 | |
Fri. | Nov. 30 | Ohio State at Michigan State | BTN | 8 p.m. | 610 / 439 (C) | |
Fri. | Nov. 30 | Vermont at Maine | CBS Sports Net. | 8 p.m. | 613 / 158 (C) | |
Fri. | Nov. 30 | Nebraska-Omaha at Minnesota | FS North + | 8 p.m. | TBD | |
Sat. | Dec. 1 | Boston University at Boston College | NBC Sports Net. | 7:30 p.m. | 603 / 159 | |
Sat. | Dec. 1 | Nebraska-Omaha at Minnesota | FS North + | 8 p.m. | TBD | |
Fri. | Dec. 1 | Denver University at UND | FCS/Midco | 7:37pm | TBD | |
Fri. | Dec. 7 | Michigan State at Notre Dame | NBC Sports Net. | 7:30 p.m. | 603 / 159 | |
Fri. | Dec. 7 | Harvard at Merrimack | FOX College | 7:30 p.m. | TBD | |
Fri. | Dec 8 | Denver University at UND | FCS/MIDCO | 7:07pm | TBD | |
Fri. | Dec. 7 | Minnesota at Colorado College | FS North + | 9:30 p.m. | TBD | |
Sat. | Dec. 8 | Maine at Boston University | CBS Sports Net. | 8 p.m. | 613 / 158 (C) | |
Sat. | Dec. 8 | Minnesota at Colorado College | FS North + | 9 p.m. | TBD | |
Fri. | Dec. 14 | Miami at Ohio State | BTN | 7 p.m. | 610 / 439 (C) | |
Fri. | Dec. 14 | Western Michigan at Michigan | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) | |
Thu. | Dec. 27 | Michigan State vs. Western Michigan | FS Detroit | 3:30 p.m. | 663 / 430 | |
Thu. | Dec. 27 | Michigan vs. Michigan Tech | FS Detroit | 7:30 p.m. | 663 / 430 | |
Fri. | Dec. 28 | GLI Third-Place Game | FS Detroit | 3:30 p.m. | 663 / 430 | |
Fri. | Dec. 28 | GLI Championship Game | FS Detroit | 7:30 p.m. | 663 / 430 | |
Sat. | Dec. 29 | Air Force at Minnesota | FS North + | TBD | TBD | |
Sat. | Dec. 29 | Boston University at Denver | ROOT Sports | 9 p.m. | 683 / 414 | |
Sat. | Dec. 30 | Boston College at Minnesota | FS North + | TBD | TBD | |
Fr. | Jan. 4 | Holy Cross at UND | FCS/Midco | 7:37pm | TBD | |
Fri. | Jan. 4 | Colorado College at Nebraska-Omaha | NBC Sports Net. | 7:30 p.m. | 603 / 159 | |
Fri. | Jan. 4 | Robert Morris at Army | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) | |
Fri. | Jan. 4 | Cornell at Denver | ROOT Sports | 9:30 p.m. | 683 / 414 | |
Sat. | Jan. 5 | Holy Cross at UND | FCS/Midco | 7:07 | TBD | |
Sat. | Jan. 5 | Merrimack at Vermont | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) | |
Tue. | Jan. 8 | Bowling Green at Michigan | BTN | 7:30 p.m. | 610 / 439 (C) | |
Tue. | Jan. 8 | Notre Dame at Minnesota | FS North + | 8 p.m. | TBD | |
Fri. | Jan. 11 | Colorado College at UND | FCS/Midco | 7:37pm | TBD | |
Fri. | Jan. 11 | New Hampshire at Boston College | NESN | 7 p.m. | 628 / 434 | |
Fri. | Jan. 11 | Union at Princeton | NBC Sports Net. | 7:30 p.m. | 603 / 159 | |
Fri. | Jan. 11 | Alaska Anchorage at Minnesota | BTN | 9 p.m. | 610 / 439 (C) | |
Fri. | Jan. 11 | Nebraska-Omaha at Denver | NBC Sports Net. | 10 p.m. | 603 / 159 | |
Sat. | Jan. 12 | Army at Air Force | CBS Sports Net. | 6 p.m. | 613 / 158 (C) | |
Sat. | Jan. 12 | Colorado College at UND | FCS/Midco | 7:07pm | TBD | |
Sat. | Jan. 12 | Alaska at Michigan | FS Detroit + | 7:30 p.m. | 664 / TBD | |
Sat. | Jan. 12 | Alaska Anchorage at Minnesota | FS North | 8 p.m. | 668 / 436 | |
Sat. | Jan. 12 | Nebraska-Omaha at Denver | ROOT Sports | 9 p.m. | 683 / 414 | |
Fri. | Jan. 18 | Northeastern at Boston University | NESN | 7 p.m. | 628 / 434 | |
Fri. | Jan. 18 | Harvard at Yale | NBC Sports Net. | 7:30 p.m. | 603 / 159 | |
