Last weekend, there was some grumbling from some in the hockey blogsphere about UND being number one in the USCHO Poll. This week, we won't have to hear the grumbling. With the split this past weekend, the University of North Dakota Fighting Hawks are ranked second in both polls.
In the ranking that actually matters, UND is currently third in the pairwise rankings. Finally, you can check out this site. With each win, UND is moving closer to securing a NCAA bid.
USCHO.com Division I Men’s Poll | |||||||||
Rk. | School (First-place votes) | Record | Pts. | PR | |||||
1. | Quinnipiac (41) | 19-1-3 | 990 | 2 | |||||
2. | North Dakota (8) | 19-3-2 | 941 | 1 | |||||
3. | Providence (1) | 15-3-4 | 889 | 3 | |||||
4. | Boston College | 15-4-3 | 820 | 4 | |||||
5. | St. Cloud State | 18-5-1 | 785 | 5 | |||||
6. | Michigan | 14-3-4 | 748 | 6 | |||||
7. | Omaha | 15-6-1 | 671 | 9 | |||||
8. | Massachusetts-Lowell | 14-4-4 | 611 | 11 | |||||
9. | Harvard | 9-4-3 | 603 | 7 | |||||
10. | Cornell | 11-3-3 | 528 | 8 | |||||
11. | Boston University | 11-7-4 | 496 | 10 | |||||
12. | Yale | 10-4-3 | 471 | 12 | |||||
13. | Notre Dame | 12-4-7 | 448 | 13 | |||||
14. | Penn State | 15-4-3 | 352 | 15 | |||||
15. | Denver | 10-7-5 | 335 | 14 | |||||
16. | Rensselaer | 12-7-5 | 180 | 20 | |||||
17. | Michigan Tech | 13-7-4 | 141 | NR | |||||
18. | Bowling Green | 13-7-5 | 140 | 16 | |||||
19. | Minnesota Duluth | 8-8-5 | 110 | 17 | |||||
20. | Minnesota State | 11-8-5 | 84 | 19 | |||||
Others receiving votes: Robert Morris 58, Minnesota 46, Holy Cross 18, St. Lawrence 17, Dartmouth 4, Union 4, RIT 1. | |||||||||
USA Today/USA Hockey Magazine Poll | |||||||||
Rk. | School (1st-place votes) | Record | Pts. | PR | |||||
1. | Quinnipiac (30) | 19-1-3 | 503 | 1 | |||||
2. | North Dakota (3) | 19-3-2 | 468 | 2 | |||||
3. | Providence (1) | 15-3-4 | 424 | 3 | |||||
4. | St. Cloud State | 18-5-1 | 388 | 5 | |||||
5. | Boston College | 15-4-3 | 375 | 4 | |||||
6. | Michigan | 14-3-4 | 357 | 6 | |||||
7. | Omaha | 15-6-1 | 279 | 9 | |||||
8. | Harvard | 9-4-3 | 251 | 8 | |||||
9. | Massachusetts-Lowell | 14-4-4 | 234 | 11 | |||||
10. | Cornell | 11-3-3 | 204 | 7 | |||||
11. | Boston University | 11-7-4 | 158 | 10 | |||||
12. | Yale | 10-4-3 | 154 | 12 | |||||
13. | Notre Dame | 12-4-7 | 149 | 13 | |||||
14. | Penn State | 15-4-3 | 71 | 15 | |||||
15. | Denver | 10-7-5 | 55 | 14 | |||||
Others receiving votes: St. Lawrence 4, Michigan Tech 3, Minnesota 2, |
No comments:
Post a Comment