USCHO.com Division I Men's Poll
Rk. School (1st place) Record Pts. PR
1. Boston College (49) 24-4-3 999 1
2. Minnesota (1) 21-4-5 948 2
3. Union 20-6-4 884 3
4. St. Cloud State 17-6-5 832 6
5. Quinnipiac 21-6-5 778 4
6. Ferris State 21-7-3 755 4
7. Massachusetts-Lowell 20-7-3 740 7
8. Wisconsin 17-9-2 655 8
9. Northeastern 17-10-3 563 12
10. Michigan 14-9-3 487 10
11. North Dakota 16-9-3 435 17
12. Providence 15-9-6 428 9
13. Cornell 12-7-5 411 11
14. Yale 13-8-4 336 13
15. Notre Dame 17-12-2 255 20
16. Vermont 15-11-3 205 15
17. Maine 15-10-3 175 NR
18. Denver 14-10-6 157 18
19. Colgate 14-11-5 138 19
20. Minnesota Duluth 13-11-4 112 16
Others receiving votes: Clarkson 95, Minnesota State 65, Ohio State 29, New Hampshire 6, Air Force 5, Western Michigan 4, Nebraska Omaha 2, Mercyhurst 1.
USA Today/USA Hockey Magazine Poll
1. Boston College (33) 24-4-3 509 1
2. Minnesota (1) 21-4-5 477 2
3. Union 20-6-4 411 3
4. St. Cloud State 17-6-5 398 6
5. Ferris State 21-7-3 360 4
6. Quinnipiac 21-6-5 356 5
7. Massachusetts-Lowell 20-7-3 309 7
8. Wisconsin 17-9-2 281 8
9. Northeastern 17-10-3 217 12
10. Michigan 14-9-3 168 11
11. North Dakota 16-9-3 144 NR
12. Providence 15-9-6 129 9
13. Cornell 12-7-5 110 10
14. Yale 13-8-4 82 13
15. Maine 15-10-3 43 NR
No comments:
Post a Comment