January 28, 2013
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Minnesota | (28) | 18- 4-4 | 975 | 1 |
2 | Quinnipiac | (22) | 18- 3-3 | 967 | 2 |
3 | New Hampshire | 15- 6-2 | 871 | 4 | |
4 | Miami | 15- 6-5 | 835 | 6 | |
5 | Boston College | 14- 7-2 | 771 | 3 | |
6 | Western Michigan | 16- 6-4 | 723 | 9 | |
7 | North Dakota | 13- 8-5 | 633 | 5 | |
8 | Yale | 12- 5-3 | 605 | 8 | |
9 | Notre Dame | 16-10-0 | 564 | 7 | |
10 | Denver | 13- 8-4 | 506 | 10 | |
11 | Boston University | 13- 9-1 | 479 | 11 | |
12 | St. Cloud State | 15-10-1 | 446 | 16 | |
13 | Massachusetts-Lowell | 14- 7-2 | 416 | 15 | |
14 | Nebraska-Omaha | 15- 9-2 | 406 | 13 | |
15 | Minnesota State | 16- 9-3 | 393 | 14 | |
16 | Dartmouth | 11- 7-2 | 302 | 12 | |
17 | Niagara | 15- 4-5 | 180 | 17 | |
18 | Union | 13- 8-4 | 151 | 19 | |
19 | Wisconsin | 11- 8-5 | 127 | 20 | |
20 | Alaska | 12- 8-4 | 69 | NR | |
Others receiving votes: Ferris State 42, Colgate 19, Providence 11, Cornell 5, Holy Cross 2, Merrimack 1, Northern Michigan 1. |