December 17, 2012
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Boston College | (44) | 11- 2-1 | 993 | 1 |
2 | New Hampshire | ( 4) | 11- 2-2 | 938 | 2 |
3 | Notre Dame | ( 2) | 14- 4-0 | 911 | 3 |
4 | Minnesota | 11- 3-3 | 816 | 4 | |
5 | Miami | 11- 3-4 | 768 | 5 | |
6 | Boston University | 10- 5-0 | 737 | 6 | |
7 | North Dakota | 10- 5-3 | 675 | 8 | |
8 | Western Michigan | 11- 4-1 | 648 | 7 | |
9 | Quinnipiac | 12- 3-2 | 603 | 9 | |
10 | Dartmouth | 7- 2-2 | 525 | 10 | |
11 | Cornell | 6- 3-2 | 441 | 12 | |
12 | Nebraska-Omaha | 11- 6-1 | 395 | 13 | |
13 | Union | 8- 3-4 | 391 | 14 | |
14 | Denver | 9- 6-3 | 343 | 11 | |
15 | Yale | 7- 3-2 | 321 | 15 | |
16 | St. Cloud State | 11- 7-0 | 296 | 17 | |
17 | Niagara | 10- 2-4 | 248 | 16 | |
18 | Minnesota State | 10- 6-2 | 204 | 20 | |
19 | Ferris State | 7- 7-3 | 50 | 19 | |
20 | Colgate | 9- 7-2 | 47 | NR | |
20 | Harvard | 4- 4-1 | 47 | 18 | |
Others receiving votes: Providence 43, Holy Cross 16, Robert Morris 15, Ohio State 14, Colorado College 7, Lake Superior 4, Massachusetts-Lowell 2, Michigan 2. |
Read more: