November 12, 2012
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Boston College | (50) | 8- 1-0 | 1000 | 1 |
2 | Denver | 7- 1-0 | 934 | 3 | |
3 | Minnesota | 6- 2-1 | 890 | 2 | |
4 | Miami | 6- 2-2 | 817 | 5 | |
5 | New Hampshire | 6- 1-1 | 734 | 9 | |
6 | North Dakota | 4- 3-1 | 696 | 6 | |
7 | Union | 6- 2-1 | 665 | 8 | |
8 | Notre Dame | 6- 3-0 | 646 | 7 | |
9 | Western Michigan | 5- 2-1 | 605 | 10 | |
10 | Cornell | 3- 2-1 | 525 | 4 | |
11 | Boston University | 5- 3-0 | 514 | 11 | |
12 | Dartmouth | 5- 0-1 | 385 | NR | |
13 | Michigan | 4- 4-1 | 362 | 12 | |
14 | Colorado College | 7- 3-0 | 343 | 19 | |
15 | St. Cloud State | 6- 4-0 | 327 | 15 | |
16 | St. Lawrence | 5- 2-1 | 228 | 13 | |
17 | Harvard | 3- 2-0 | 211 | 14 | |
18 | Nebraska-Omaha | 6- 3-1 | 149 | NR | |
19 | Northern Michigan | 4- 4-2 | 130 | 16 | |
20 | Ferris State | 4- 4-2 | 85 | 18 | |
Others receiving votes: Massachusetts-Lowell 64, Alaska 36, Niagara 33, Yale 24, Holy Cross 22, Quinnipiac 22, Ohio State 12, Providence 12, Massachusetts 7, Lake Superior 5, Northeastern 5, Minnesota-Duluth 4, Merrimack 3, Michigan State 2, Minnesota State 1, Princeton 1. |