USCHO.com Division I Men's Poll
1 | Boston College | (49) | 10- 1-0 | 999 | 1 |
2 | New Hampshire | ( 1) | 9- 1-2 | 936 | 3 |
3 | Minnesota | | 9- 2-2 | 880 | 4 |
4 | Miami | | 7- 2-3 | 794 | 5 |
5 | Denver | | 9- 3-0 | 786 | 2 |
6 | Notre Dame | | 9- 4-0 | 737 | 6 |
7 | North Dakota | | 6- 4-2 | 696 | 7 |
8 | Union | | 8- 2-1 | 687 | 8 |
9 | Boston University | | 7- 4-0 | 565 | 10 |
10 | Western Michigan | | 6- 3-1 | 532 | 9 |
11 | Dartmouth | | 5- 2-2 | 448 | 11 |
12 | Cornell | | 4- 3-2 | 371 | 13 |
13 | Nebraska-Omaha | | 8- 3-1 | 366 | 15 |
14 | St. Cloud State | | 7- 5-0 | 347 | 12 |
15 | Yale | | 5- 2-1 | 291 | NR |
16 | Quinnipiac | | 8- 3-2 | 226 | 18 |
17 | Ferris State | | 6- 4-2 | 205 | 16 |
18 | Colorado College | | 7- 6-1 | 194 | 14 |
19 | Harvard | | 4- 3-0 | 193 | 17 |
20 | Niagara | | 8- 2-3 | 134 | 20 |
Others receiving votes: Providence 23, Michigan 22, Alaska 19, St. Lawrence 18, Holy Cross 15, Northern Michigan 4, Ohio State 4, Massachusetts 3, Minnesota State 2, Northeastern 2, Massachusetts-Lowell 1. |