October 22, 2012
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Boston College | (27) | 2- 1-0 | 962 | 3 |
2 | Minnesota | (12) | 3- 1-0 | 908 | 1 |
3 | Miami | ( 4) | 3- 0-1 | 831 | 4 |
4 | North Dakota | ( 1) | 1- 1-0 | 828 | 2 |
5 | Denver | ( 3) | 2- 0-0 | 800 | 7 |
6 | Michigan | 2- 1-0 | 769 | 5 | |
7 | Cornell | ( 1) | 0- 0-0 | 666 | 6 |
8 | Union | ( 1) | 2- 1-0 | 635 | 8 |
9 | Notre Dame | 3- 1-0 | 587 | 9 | |
10 | Western Michigan | 3- 1-0 | 519 | 12 | |
11 | Massachusetts-Lowell | 1- 1-1 | 473 | 10 | |
12 | New Hampshire | ( 1) | 3- 0-0 | 466 | 15 |
13 | Boston University | 1- 1-0 | 357 | 11 | |
14 | Minnesota-Duluth | 2- 2-0 | 331 | 13 | |
15 | Northeastern | 2- 1-0 | 267 | 14 | |
16 | Northern Michigan | 3- 1-0 | 210 | 17 | |
17 | Harvard | 0- 0-0 | 185 | 17 | |
18 | Ferris State | 1- 1-2 | 178 | 16 | |
19 | Colorado College | 3- 1-0 | 147 | 19 | |
20 | Quinnipiac | 3- 1-1 | 116 | 20 | |
Others receiving votes: St. Lawrence 109, Minnesota State 39, Nebraska-Omaha 28, Michigan Tech 16, St. Cloud State 12, Wisconsin 10, Lake Superior 9, Providence 8, Rensselaer 7, Michigan State 5, Merrimack 4, Air Force 3, Alaska 3, Ohio State 3, Yale 3, Alaska-Anchorage 2, Massachusetts 2, Holy Cross 1. |