USA TODAY/USA Hockey men's poll
[March 28, 2010]
1 North Dakota (34) 32-8-3 510 1
2 Michigan 28-10-4 462 6
3 Minnesota Duluth 24-10-6 418 12
4 Notre Dame 25-13-5 394 9
5 Boston College 30-8-1 378 2
6 Yale 28-7-1 330 3
7 Denver 25-12-5 302 5
8 Miami (Ohio) 23-10-6 282 4
9 New Hamsphire 22-11-6 230 11
10 Merrimack 25-10-4 200 7
11 Colorado College 23-19-3 186 13
12 Union 26-10-4 134 8
13 Western Michigan 19-13-10 128 10
14 Nebraska Omaha 21-16-2 94 14
15 Rensselaer 20-13-5 16 15
Others receiving votes: Dartmouth 10; Boston University 4; Rochester Institute of Technology 1; Air Force 1.