Monday, January 24, 2011

Poll Monday - Sioux 5th in both polls

USCHO.com Division I Men's Poll
[January 24, 2011]
1. Yale (46) 17-2-0 995 1
2. Boston College( 4) 17-6-0 915 3
3. Denver 16-5-5 877 4
4. North Dakota 18-7-2 846 2
5. Minnesota-Duluth 17-5-3 841 5

6. Michigan 17-6-4 765 6
7. New Hampshire 13-5-4 663 7
8. Wisconsin 17-8-3 631 9
9. Notre Dame 16-9-3 590 8
10. Rensselaer 15-6-3 466 14
11. Miami 14-9-3 448 11
12. Maine 11-6-5 446 10
13. Union 16-7-3 397 12
14. Merrimack 13-5-4 379 13
15. Nebraska-Omaha 13-9-2 340 16
16. Boston University 11-7-6 246 15
17. Western Michigan 12-6-8 234 17
18. Dartmouth 11-6-2 179 18
19. Princeton 11-6-1 88 20
20. Colorado College 14-11-1 53 NR
Others Receiving Votes: Ohio State 37, Minnesota 23, Niagara 16, Alaska 8, St. Cloud State 6, Rochester Institute of Technology 4, Robert Morris 3, Clarkson 2, Minnesota State 1, Northern Michigan 1
__________________________
USA TODAY/USA Hockey men's poll
[Jan. 24, 2010]
1 Yale (34) 17-2-0 510 1
2 Boston College 17-6-0 455 3
3 Denver 16-5-5 415 4
4 Minnesota Duluth 17-5-3 413 5
5 North Dakota 18-7-2 404 2

6 Michigan 17-6-4 334 6
7 Wisconsin 17-8-3 276 9
8 New Hampshire 13-5-4 270 7
9 Notre Dame 16-9-3 224 8
10 Rensselaer Polytechnic Institute 15-6-3 201 13
11 Maine 11-6-5 134 11
12 Union 16-7-3 122 10
13 Miami (Ohio) 14-9-3 117 12
14 Merrimack College 13-5-4 87 14
15 Nebraska-Omaha 13-9-2 59 15
Others receiving votes: Western Michigan University, 27; Dartmouth College, 18; Boston University, 12; Niagara University, 2.