USCHO.com Division I Men's Poll
[November 8, 2010]
1 Boston University (31) 6-0-2 955 3
2 Minnesota-Duluth (11) 7-1-2 867 2
3 Yale ( 5) 4-0-0 863 5
4 Miami ( 2) 5-2-3 842 1
5 Maine 4-1-3 771 7
6 Nebraska-Omaha ( 1) 7-1-0 717 8
7 Boston College 5-3-0 706 4
8 Michigan 5-2-3 675 6
9 New Hampshire 4-1-2 634 10
10 North Dakota 5-4-1 547 9
11 Notre Dame 6-2-1 461 11
12 Union 6-1-3 421 15
13 Wisconsin 6-2-2 406 15
14 Alaska 6-3-1 399 14
15 Denver 4-4-2 302 13
16 Michigan State 3-2-3 214 12
17 Western Michigan 6-2-2 154 NR
18 Rensselaer 4-2-3 145 18
19 Minnesota 5-4-1 141 17
20 Ferris State 5-3-2 132 NR
Others Receiving Votes: Cornell 30, Robert Morris 30, St. Cloud State 26, Colorado College 22, Michigan Tech 16, Quinnipiac 11, Merrimack 7, Clarkson 2, Dartmouth 2, Harvard 1, Niagara 1
USA TODAY/USA Hockey men's poll
[Nov. 8, 2010]
1 Boston University (23) 6-0-2 489 3
2 Minnesota Duluth (5) 7-1-2 444 2
3 Miami (Ohio) (3) 5-2-3 424 1
4 Yale (2) 4-0-0 423 6
5 Maine 4-1-3 333 7
6 Boston College (1) 5-3-0 320 4
7 Nebraska-Omaha 7-1-0 297 8
8 New Hampshire 4-1-2 282 10
9 Michigan 5-2-3 278 5
10 North Dakota 5-4-1 232 9
11 Notre Dame 6-2-1 155 11
12 Union 6-1-3 124 14
13 Alaska 6-3-1 105 15
14 Wisconsin 6-2-2 77 NR
15 Denver 4-4-2 56 13
Others receiving votes: Michigan State University, 13; Rensselaer Polytechnic Institute, 13; Western Michigan University, 8; Ferris State University, 2; University of Minnesota, 2; Cornell University, 1; Robert Morris University, 1; St. Cloud State University, 1.
**********************
I am going to bring this up again; The Sioux dominate the Bulldogs on Friday night and come within seconds of scoring the winning goal on Saturday night before losing in overtime yet drop in the ranking and the number two team in the nation keeps their ranking, that’s ridiculous. It's a meaningless poll, but it's silly. Also; no one is saying that UMD isn’t good but let’s put this into perspective, comparing the two teams schedules, the Sioux have played a tougher schedule. Notice I didn’t say that UMD is not a good team. I said lets look at this with some perspective.