USA TODAY/USA HOCKEY MAGAZINE POLL
[April 12, 2010 — final poll]
Team (First Place) Record Pts PR
1. Boston College (34) 29-10-3 510 3
2. Wisconsin 28-11-4 476 2
3. Miami 29-8-7 442 1
4. Denver 27-10-4 373 5
5. St. Cloud State 24-14-5 347 4
6. Yale 21-10-3 307 6
7. North Dakota 25-13-5 290 7
8. Michigan 26-18-1 271 8
9. Cornell 21-9-4 255 10
10. RIT 28-12-1 246 9
11. New Hampshire 18-14-7 179 11
12. Bemidji State 23-10-4 130 12
13. Northern Michigan 20-13-8 122 13
14. Ferris State 21-13-6 44 14
15. Alaska 18-12-9 36 15
Others Receiving Votes: Vermont 22, Minnesota Duluth 18, Union 12.
Analysis: I am not sure why they would even have a final poll. Give me a break RIT isn't the 10th best team in the country, I don't care if they made the Frozen Four before Wisconsin chewed them up and sent them home with the tails with their tails between their legs. They barely made 19th in the final pairwise rankings. I think song really explains the way I feel right now...
No comments:
Post a Comment