Ironically UND won today and didn't beat anyone up as Fighting Sioux beat the BSU Beavers 5-1 in an afternoon matinee at the REA. The Fighting Sioux went 4 for 10 on the power play and also more power plays that the oppostion. Not something you would expect from the NCAA most penalized team.
Offensively for the Fighting Sioux forwards Chris VandeVelde and T.J. Oshie both had three point games and Brad Miller also chipped in with two points in a solid work man like effort. I once had a friend of mine tell me that he shot a ho hum 67 in golf. Today the game was one of those ho hum games.
Box Score
NDK 1 - 0 6x4 PP LL Chris VandeVelde (12) (Taylor Chorney, T.J. Oshie)
NDK 2 - 0 6x5 PP GW Ryan Duncan (12) (Chris VandeVelde, T.J. Oshie)
NDK 3 - 0 6x5 PP Matt Watkins (7) (Brad Miller, Rylan Kaip)
BMJ 1 - 3 6x5 PP Riley Weselowski (2) (Ian Lowe, Travis Winter)
NDK 4 - 1 6x5 PP Ryan Duncan (13) (T.J. Oshie, Chris VandeVelde)
NDK 5 - 1 6x6 EN Brad Miller (3) (Robbie Bina)
PP UND 4 / 10
PP BSU 1 / 5
WCHA standings
1 Colorado College 24 18-5-1 37 80-44 (32 23-8-1 110-68)
2 North Dakota 24 16-7-1 33 78-49 (30 20-8-2 99-58)
3 Denver 24 15-8-1 31 70-57 (32 21-10-1 97-73)
4 Wisconsin 26 10-11-5 25 64-64 (34 14-13-7 99-86)
5 St. Cloud State 24 11-11-2 24 72-67 (32 16-13-3 101-79)
Minnesota State 24 10-10-4 24 59-63 (31 16-11-4 88-76)
7 Minnesota-Duluth 24 8-11-5 21 50-66 (30 12-12-6 66-74)
8 Minnesota 24 7-11-6 20 52-63 (34 13-13-8 84-88)
9 Michigan Tech 24 7-13-4 18 48-68 (32 11-16-5 67-82)
10 Alaska-Anchorage 26 3-18-5 11 51-83 (32 7-18-7 75-99)
Pairwise
3 Colorado College 22 23-8-1 .7344 3 .5911 2
4 North Dakota 21 20-8-2 .7000 5 .5874 3
6 Denver 19 21-10-1 .6719 6 .5724 6
7t Minnesota State 16 16-11-4 .5806 14 .5417 9
10 St. Cloud State 15 16-13-3 .5469 18 .5392 11
13 Minnesota-Duluth 11 12-12-6 .5000 28t .5291 15
14t Wisconsin 10 14-13-7 .5147 27 .5336 14
14t Minnesota 10 13-13-8 .5000 28t .5290 16
Interesting that there are 8 teams right now in the hunt for the NCAA tourney. Oh boy, I bet the NCAA is probably dreading the possibility of an all WCHA frozen four. It could happen if 6 WCHA teams get in. Minnesota and Wisconsin would be the first couple of teams out and MSU-M is looking more and more like they are going to get a ticket to the big dance. Troy Jutting has Mankato looking really good right now. So, UND needs to sweep the Dogs and LGM's boys need to take two in the Springs. The Huskies are also peaking at the right time.
No comments:
Post a Comment