| USCHO.com Division I Men’s Poll | ||||||||||||||||||||||||
| Rk. | School (1st place) | Record | Pts. | PR | ||||||||||||||||||||
| 1. | Minnesota (31) | 4-0-0 | 972 | 3 | ||||||||||||||||||||
| 2. | Notre Dame (11) | 4-0-0 | 928 | 4 | ||||||||||||||||||||
| 3. | Miami (5) | 3-1-0 | 874 | 1 | ||||||||||||||||||||
| 4. | Michigan | 3-0-1 | 844 | 5 | ||||||||||||||||||||
| 5. | Boston College | 2-1-0 | 769 | 7 | ||||||||||||||||||||
| 6. | North Dakota | 2-1-1 | 720 | 6 | ||||||||||||||||||||
| 7. | Yale (3) | 0-0-0 | 676 | 7 | ||||||||||||||||||||
| 8. | Providence | 3-0-0 | 668 | 10 | ||||||||||||||||||||
| 9. | Quinnipiac | 3-1-0 | 536 | 14 | ||||||||||||||||||||
| 10. | St. Cloud State | 1-0-1 | 516 | 11 | ||||||||||||||||||||
| 11. | Wisconsin | 2-2-0 | 509 | 2 | ||||||||||||||||||||
| 12. | Rensselaer | 3-1-0 | 412 | 17 | ||||||||||||||||||||
| 13. | Boston University | 3-1-0 | 346 | 15 | ||||||||||||||||||||
| 14. | New Hampshire | 1-2-1 | 338 | 13 | ||||||||||||||||||||
| 15. | Lake Superior State | 4-0-0 | 237 | NR | ||||||||||||||||||||
| 16. | Minnesota State | 2-2-0 | 212 | 18 | ||||||||||||||||||||
| 17. | Denver | 2-2-0 | 187 | 12 | ||||||||||||||||||||
| 18. | Massachusetts-Lowell | 1-3-0 | 186 | 9 | ||||||||||||||||||||
| 19. | Cornell | 0-0-0 | 113 | 19 | ||||||||||||||||||||
| 20. | Northeastern | 4-0-0 | 99 | NR | ||||||||||||||||||||
| Others receiving votes: Minnesota Duluth 79, St. Lawrence 61, Alaska Anchorage 50, Clarkson 50, Union 27, Colorado College 16, Ferris State 16, Harvard 11, Air Force 10, Alaska 10, Bowling Green 10, Western Michigan 8, Ohio State 5, Niagara 3, Canisius 1, Dartmouth 1. | ||||||||||||||||||||||||
| USA Today/USA Hockey Magazine Poll | ||||||||||||||||||||||||
| Rk. | School (1st place) | Record | Pts. | PR | ||||||||||||||||||||
| 1. | Minnesota (25) | 4-0-0 | 495 | 3 | ||||||||||||||||||||
| 2. | Notre Dame (5) | 4-0-0 | 439 | 4 | ||||||||||||||||||||
| 3. | Miami (1) | 3-1-0 | 421 | 1 | ||||||||||||||||||||
| 4. | Michigan | 3-0-1 | 402 | 5 | ||||||||||||||||||||
| 5. | Boston College | 2-1-0 | 370 | t6 | ||||||||||||||||||||
| 6. | Yale (3) | 0-0-0 | 311 | t6 | ||||||||||||||||||||
| 7. | North Dakota | 2-1-1 | 302 | 8 | ||||||||||||||||||||
| 8. | Providence | 3-0-0 | 280 | 10 | ||||||||||||||||||||
| 9. | Quinnipiac | 3-1-0 | 231 | 14 | ||||||||||||||||||||
| 10. | St. Cloud State | 1-0-1 | 171 | 11 | ||||||||||||||||||||
| 11. | Wisconsin | 2-2-0 | 166 | 2 | ||||||||||||||||||||
| 12. | Rensselaer | 3-1-0 | 128 | NR | ||||||||||||||||||||
| 13. | New Hampshire | 1-2-1 | 99 | 13 | ||||||||||||||||||||
| 14. | Boston University | 3-1-0 | 85 | NR | ||||||||||||||||||||
| 15. | Lake Superior State | 4-0-0 | 65 | NR | ||||||||||||||||||||
| Others receiving votes: Denver 27, Massachusetts-Lowell 26, Minnesota State 15, Northeastern 14, Cornell 10, Minnesota Duluth 6, Brown 4, Colorado College 4, Air Force 3, Clarkson 3, Alaska 2, Ferris State 1. | ||||||||||||||||||||||||
Goon's World Extras
- Goon's World
- 2026 UND Football Schedule
- Miami and UND in Photos
- DU vs. UND in Pictures
- Mercyhurst vs. UND in Pictures
- Omaha and UND pictures
- ASU and UND Pictures
- UMD vs. UND Pictures
- NDSU vs. UND Pictures
- UMN vs UND Pictures
- St. Thomas vs. UND in Pictures
- UND vs Manitoba Pictures
- UND Hockey Schedule 2025-26
- UND Hockey Roster for the 2025-26
- Examples of the Quality of NCHC.TV
Monday, October 21, 2013
Poll Monday, UND 6/7
Sunday, October 20, 2013
NHL hockey: Michael Grabner hit on Nathan Gerbe
There could be another suspension coming, very shortly. New York Islanders forward Michael Grabner has a hearing on Monday with the department of player safety for this hit on Carolina Panthers forward Nathan Gerbe. My question, at what point to the players start realizing that you can not make these types of hits anymore. I think this is a violation of the NHL's Rule 48. In my opinion, this is an illegal check to the head. What do you think?
For Whom The Shanny-Phone Tolls: Grabner Faces #NHL Discipline for Hit on Gerbe. #Isles #Canes http://t.co/vKhHpiQqng
— Dominik & LHHFriends (@LHHockey) October 21, 2013
WCHA Women's scoring race
If you look at the WCHA Women's points race, you will see six of UND women in the top 20.
Related articles
- NCAA Hockey: Focus on CFB's (ndgoon.blogspot.com)
- WCHA Hockey: League Partners with American One to Showcase League Play (thehockeywriters.com)
College Hockey Sunday Evening Links
For those keeping track
at home, there were two NCHC series this weekend, and both of these series
ended in a series split. I believe it’s a preview of things to come. This
league is going to be a head knocker, and there will be no easy wins in the
NCHC. Every game is going to be a war. A team can’t take a night off and expect
to win the league championship. I know it sounds cliché, but it’s the truth.
Tigers pay tribute to late @ColoradoCollege hockey teammate Scott Winkler http://t.co/GHiZiZ4vpE #cctigers @TheNCHC
— The Gazette (@csgazette) October 20, 2013
NCHC Weekend Recap - http://t.co/tInSHckap8 #NCHChockey
— Matt Christians (@Matt_Christians) October 20, 2013
For all those asking there will not be a BMT season 6. After 4.5 great seasons we have decided to retire the show. #BMTtalk
— Brad Miller Time (@BMTUND) October 21, 2013
No. 1 Miami bounces back to get series split against UND http://t.co/AOqyO5Rj44
— Schlossman (@SchlossmanGF) October 20, 2013
Postgame comments from Stephane Pattyn, Colten St. Clair and ... http://t.co/jcVDP2ostF
— North Dakota MHockey (@UNDMHockey) October 20, 2013
Related articles
- NCHC Hockey: UND's beats Miami in Inaugural Game (thehockeywriters.com)
- Clash of the Titans: Miami Plays North Dakota for Weekend Set (thehockeywriters.com)
- NCHC Hockey: UND Hockey Players Love Shootout Option (thehockeywriters.com)
- NCHC Hockey: 10 Must Follow Twitter Accounts (thehockeywriters.com)
Saturday, October 19, 2013
(Video) Miami University: Blake Coleman 5-Minute Checking from Behind Penalty
For the most part, I thought the officiating in this weekends series between Miami and North Dakota was pretty good. However, this is a bad call, there's no way around it. Okay, I know what the league is trying to do, they're trying to protect the players on the ice, but I don't think that this is worthy of a five-minute major penalty. Thoughts?
Related articles
- NCHC Hockey: UND's beats Miami in Inaugural Game (thehockeywriters.com)
- NCHC Hockey: North Dakota versus Miami goals (Video) (ndgoon.blogspot.com)
- UND Hockey: The Weekend Ahead (10/18-10/19) (insidehockey.com)
NCHC Hockey: North Dakota versus Miami goals (Video)
Last night, the University of North Dakota won the first ever NCHC game against Miami University. Here's the video of the goals scored by UND and Miami.
Programming Note: When the games are on the CBSSN, NBCSN, Root Sports or NESN I will put videos up. As I mentioned before, I don't have *Midco Sports Network. So far this season, I will be able to put up highlight videos for 9 games we will see if anything changes in the future.
Here's the box score form last night's game.
*To my pathetic, moronic, stalker take a minute to inform yourself there is a Midco Sports Network.
Related articles
- UND Hockey: The Weekend Ahead (10/18-10/19) (insidehockey.com)
- NCHC Hockey: UND's beats Miami in Inaugural Game (thehockeywriters.com)
- Clash of the Titans: Miami Plays North Dakota for Weekend Set (thehockeywriters.com)
- NCHC Hockey: 10 Must Follow Twitter Accounts (thehockeywriters.com)
Subscribe to:
Comments (Atom)
