USCHO.com Division I Men’s Poll | ||||||||||||||||||||||||
Rk. | School (1st place) | Record | Pts. | PR | ||||||||||||||||||||
1. | Minnesota (31) | 4-0-0 | 972 | 3 | ||||||||||||||||||||
2. | Notre Dame (11) | 4-0-0 | 928 | 4 | ||||||||||||||||||||
3. | Miami (5) | 3-1-0 | 874 | 1 | ||||||||||||||||||||
4. | Michigan | 3-0-1 | 844 | 5 | ||||||||||||||||||||
5. | Boston College | 2-1-0 | 769 | 7 | ||||||||||||||||||||
6. | North Dakota | 2-1-1 | 720 | 6 | ||||||||||||||||||||
7. | Yale (3) | 0-0-0 | 676 | 7 | ||||||||||||||||||||
8. | Providence | 3-0-0 | 668 | 10 | ||||||||||||||||||||
9. | Quinnipiac | 3-1-0 | 536 | 14 | ||||||||||||||||||||
10. | St. Cloud State | 1-0-1 | 516 | 11 | ||||||||||||||||||||
11. | Wisconsin | 2-2-0 | 509 | 2 | ||||||||||||||||||||
12. | Rensselaer | 3-1-0 | 412 | 17 | ||||||||||||||||||||
13. | Boston University | 3-1-0 | 346 | 15 | ||||||||||||||||||||
14. | New Hampshire | 1-2-1 | 338 | 13 | ||||||||||||||||||||
15. | Lake Superior State | 4-0-0 | 237 | NR | ||||||||||||||||||||
16. | Minnesota State | 2-2-0 | 212 | 18 | ||||||||||||||||||||
17. | Denver | 2-2-0 | 187 | 12 | ||||||||||||||||||||
18. | Massachusetts-Lowell | 1-3-0 | 186 | 9 | ||||||||||||||||||||
19. | Cornell | 0-0-0 | 113 | 19 | ||||||||||||||||||||
20. | Northeastern | 4-0-0 | 99 | NR | ||||||||||||||||||||
Others receiving votes: Minnesota Duluth 79, St. Lawrence 61, Alaska Anchorage 50, Clarkson 50, Union 27, Colorado College 16, Ferris State 16, Harvard 11, Air Force 10, Alaska 10, Bowling Green 10, Western Michigan 8, Ohio State 5, Niagara 3, Canisius 1, Dartmouth 1. | ||||||||||||||||||||||||
USA Today/USA Hockey Magazine Poll | ||||||||||||||||||||||||
Rk. | School (1st place) | Record | Pts. | PR | ||||||||||||||||||||
1. | Minnesota (25) | 4-0-0 | 495 | 3 | ||||||||||||||||||||
2. | Notre Dame (5) | 4-0-0 | 439 | 4 | ||||||||||||||||||||
3. | Miami (1) | 3-1-0 | 421 | 1 | ||||||||||||||||||||
4. | Michigan | 3-0-1 | 402 | 5 | ||||||||||||||||||||
5. | Boston College | 2-1-0 | 370 | t6 | ||||||||||||||||||||
6. | Yale (3) | 0-0-0 | 311 | t6 | ||||||||||||||||||||
7. | North Dakota | 2-1-1 | 302 | 8 | ||||||||||||||||||||
8. | Providence | 3-0-0 | 280 | 10 | ||||||||||||||||||||
9. | Quinnipiac | 3-1-0 | 231 | 14 | ||||||||||||||||||||
10. | St. Cloud State | 1-0-1 | 171 | 11 | ||||||||||||||||||||
11. | Wisconsin | 2-2-0 | 166 | 2 | ||||||||||||||||||||
12. | Rensselaer | 3-1-0 | 128 | NR | ||||||||||||||||||||
13. | New Hampshire | 1-2-1 | 99 | 13 | ||||||||||||||||||||
14. | Boston University | 3-1-0 | 85 | NR | ||||||||||||||||||||
15. | Lake Superior State | 4-0-0 | 65 | NR | ||||||||||||||||||||
Others receiving votes: Denver 27, Massachusetts-Lowell 26, Minnesota State 15, Northeastern 14, Cornell 10, Minnesota Duluth 6, Brown 4, Colorado College 4, Air Force 3, Clarkson 3, Alaska 2, Ferris State 1. |
Goon's World Extras
Showing posts with label Poll Monday. Show all posts
Showing posts with label Poll Monday. Show all posts
Monday, October 21, 2013
Poll Monday, UND 6/7
Monday, November 14, 2011
Poll Monday - Sioux no where in sight.
The Sioux have a bye week and drop out of the USCHO.COM poll. I can't remember the last time that UND isn't in the USCHO.COM, INCH Power Rankings or US Today Poll. Edit: According to Fighting23, The last time the Fighting Sioux was not ranked was on January 5, 2009, the Fighting Sioux went on to win the MacNaughton Cup that year.
Subscribe to:
Posts (Atom)