USA Today/USA Hockey Magazine Poll | |||||
2012-13 | |||||
2011-12 | Final | ||||
Rk. | School (1st place) | Record | Pts. | Rank | |
1 | Massachusetts-Lowell (20) | 28-11-2 | 484 | 3 | |
2 | Miami (9) | 25-12-5 | 444 | 6 | |
3 | Wisconsin (1) | 22-13-7 | 364 | 13 | |
4 | Boston College | 22-12-4 | 359 | 8 | |
5 | Minnesota | 26-9-5 | 347 | 5 | |
6 | North Dakota | 22-13-7 | 300 | 7 | |
7 | Notre Dame | 25-13-3 | 285 | 9 | |
8 | Yale (4) | 22-12-3 | 269 | 1 | |
9 | St. Cloud State | 25-16-1 | 230 | 4 | |
10 | Michigan | 18-19-3 | 197 | NR | |
11 | Quinnipiac | 30-8-5 | 135 | 2 | |
12 | Union | 22-13-5 | 124 | 10 | |
13 | New Hampshire | 20-12-7 | 116 | 11 | |
14 | Minnesota State | 24-14-3 | 110 | 12 | |
15 | Providence | 17-14-7 | 103 | NR |
Showing posts with label meaning less polls. Show all posts
Showing posts with label meaning less polls. Show all posts
Monday, September 23, 2013
NCAA Hockey: USA Today Poll; UND 6th
Subscribe to:
Posts (Atom)