USCHO.com Division I Men's Poll
[January 11, 2010]
Team (First Place Votes) Record Points Last Poll
1 Denver (45) 14-5-3 994 2
2 Miami ( 3) 13-4-5 871 1
3 Wisconsin 12-5-3 867 4
4 North Dakota ( 2) 12-6-4 821 5
5 Yale 9-3-3 754 6
6 Ferris State 16-4-2 685 11
7 Michigan State 15-6-3 673 9
8 Colorado College 12-7-3 658 3
9 Cornell 8-4-2 603 8
10 Minnesota-Duluth 14-7-1 595 13
11 Bemidji State 14-4-2 545 10
12 Boston College 10-6-2 500 7
13 Union 12-4-5 350 17
14 St. Cloud State 12-7-3 330 15
15 Mass.-Lowell 12-7-2 325 14
16 Maine 11-7-2 238 18
17 Quinnipiac 13-7-1 172 12
18 Vermont 10-6-2 156 19
19 Massachusetts 12-8-0 137 16
20 New Hampshire 9-7-4 118 NR
Others Receiving Votes: Alaska 82, Lake Superior 9, Notre Dame 6, Michigan 3, Minnesota 3, Northern Michigan 2, Minnesota State 1, Rensselaer 1, RIT 1
------------------------------------
USA TODAY/USA Hockey men's poll
[Jan. 11, 2010]
1 Denver (33) 14-5-3 509 2
2 Miami University (Ohio) (1) 13-4-5 436 1
3 Wisconsin 12-5-3 429 4
4 North Dakota 12-6-4 386 5
5 Yale 9-3-3 371 6
6 Michigan State 15-6-3 316 9
7 Ferris State 16-4-2 308 12
8 Cornell 8-4-2 253 7
9 Colorado College 12-7-3 248 3
10 Minnesota Duluth 14-7-1 223 13
11 Bemidji State 14-4-2 184 10
12 Boston College 10-6-2 150 8
13 Union College 12-4-5 78 NR
14 Massachusetts Lowell 12-7-2 75 14
15 St. Cloud State 12-7-3 59 15
Others receiving votes: University of New Hampshire, 21; University of Vermont, 14; University of Maine, 11; University of Alaska, 5; University of Massachusetts, 3; Rochester Institute of Technology, 1.
Goon's World Extras
Showing posts with label Rankings.. Show all posts
Showing posts with label Rankings.. Show all posts
Monday, January 11, 2010
Subscribe to:
Posts (Atom)