RANK | SCHOOL | 2014 RECORD | POINTS | 2014 FINAL |
---|---|---|---|---|
1 | North Dakota State (24) | 15-1 | 600 | 1 |
2 | Illinois State | 13-2 | 551 | 2 |
3 | Villanova | 11-3 | 512 | 7 |
4 | Sam Houston State | 11-5 | 511 | 6 |
5 | Coastal Carolina | 12-2 | 502 | 5 |
6 | Eastern Washington | 11-3 | 481 | 4 |
7 | New Hampshire | 12-2 | 445 | 3 |
8 | Chattanooga | 10-4 | 409 | 8 |
9 | Jacksonville State | 10-2 | 396 | 9 |
10 | Northern Iowa | 9-5 | 381 | 10 |
11 | Montana State | 8-5 | 296 | 20 |
12 | Montana | 9-5 | 278 | 11 |
13 | James Madison | 9-3 | 272 | 19 |
14 | Liberty | 9-5 | 256 | 17 |
15 | South Dakota State | 9-5 | 215 | 13 |
16 | Youngstown State | 7-5 | 205 | 25 |
17 | Eastern Kentucky | 9-4 | 171 | 21 |
18 | Richmond | 9-5 | 170 | 16 |
19 | Southeastern Louisiana | 9-4 | 164 | 12 |
20 | Indiana State | 8-6 | 106 | 18 |
21 | Fordham | 11-3 | 103 | 14 |
22 | Harvard | 10-0 | 99 | 15 |
23 | McNeese State | 6-5 | 91 | NR |
24 | Idaho State | 8-4 | 82 | NR |
25 | Eastern Illinois | 5-7 | 73 | NR |
There are four Big Sky Football teams in the FCS Coaches Poll. The question that everyone is asking, will the NDSU Bison win their fifth FCS Championship in a row? The chances are very good. UND fans are wondering if their favorite team will finally make the NCAA FCS playoffs.
No comments:
Post a Comment