USCHO.com Division I Men’s Poll
Rk.
School (1st place)
Record Pts.
PR
1.
Minnesota
(29)
24-4-6
978 1
2.
Boston College
(19)
25-5-4
965 23. Union (1) 24-6-4 899 3
4. St. Cloud State (1) 21-8-5 841 4
5. Wisconsin 21-9-2 788 5
6. Ferris State 25-9-3 719 7
Quinnipiac 22-8-6 719 6
8. Massachusetts-Lowell 21-9-4 669 8
9. Providence 19-9-6 569 10
10. North Dakota 20-11-3 554 9
11. Notre Dame 21-12-2 481 11
12. Cornell 15-8-5 428 13
13. Michigan 17-11-4 365 12
14. Northeastern 18-12-4 348 14
15. Vermont 19-12-3 318 15
16. Yale 17-9-5 254 16
17. Colgate 17-12-5 213 18
18. Minnesota State 22-13-1 205 17
19. Maine 16-13-4 68 20
20. Minnesota Duluth 16-14-4 62 19
Others receiving votes: New Hampshire 18, Clarkson 8, Western Michigan 8, Ohio State 7, Denver 6, Nebraska Omaha 5, Air Force 4, Alaska 1.
USA Today/USA Hockey Magazine Poll
Rk.
School (1st place)
Record Pts.
PR1. Minnesota (30) 24-4-6 506 1
2. Boston College (4) 25-5-4 480 2
3. Union 24-6-4 439 3
4. St. Cloud State 21-8-5 401 4
5. Wisconsin 21-9-2 371 5
6. Ferris State 25-9-3 324 7
7. Quinnipiac 22-8-6 319 6
8. Massachusetts-Lowell 21-9-4 268 8
9. North Dakota 20-11-3 219 9
10. Providence 19-9-6 199 10
11. Notre Dame 21-12-2 161 12
12. Cornell 15-8-5 133 13
13. Michigan 17-11-4 86 11
14. Northeastern 18-12-4 67 14
15. Vermont 19-12-3 47 NR
Others receiving votes: Yale 25, Colgate 22, Minnesota State 13.