USCHO.com Division I Men's Poll
February 10, 2014
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Boston College | (47) | 21- 4-3 | 997 | 2 |
2 | Minnesota | ( 3) | 19- 4-5 | 917 | 1 |
3 | Union | 19- 6-3 | 889 | 4 | |
4 | Ferris State | 20- 6-3 | 817 | 5 | |
4 | Quinnipiac | 20- 5-5 | 817 | 3 | |
6 | St. Cloud State | 15- 6-5 | 746 | 6 | |
7 | Massachusetts-Lowell | 19- 7-3 | 715 | 7 | |
8 | Wisconsin | 16- 8-2 | 646 | 12 | |
9 | Providence | 15- 7-5 | 618 | 8 | |
10 | Michigan | 14- 7-3 | 509 | 10 | |
11 | Cornell | 12- 5-5 | 493 | 9 | |
12 | Northeastern | 16- 9-3 | 474 | 11 | |
13 | Yale | 12- 7-4 | 344 | 13 | |
14 | Clarkson | 17-11-2 | 267 | 14 | |
15 | Vermont | 15- 9-3 | 262 | 19 | |
16 | Minnesota-Duluth | 13- 9-4 | 254 | 17 | |
17 | North Dakota | 14- 9-3 | 209 | 16 | |
18 | Denver | 13- 9-6 | 201 | 15 | |
19 | Colgate | 14-11-3 | 105 | NR | |
20 | Notre Dame | 16-12-1 | 92 | 18 | |
Others receiving votes: Maine 64, Western Michigan 25, Minnesota State 15, Ohio State 14, Air Force 8, Nebraska-Omaha 1, New Hampshire 1. |
No comments:
Post a Comment