Year 9Before Xmas After Xmas
2004-05 13-7-2 (.636) 12-8-3 (.587) 2005-06 12-7-1 (.625) 17-9-0 (.654)
2006-07 7-10-1 (.417) 17-4-4 (.760)
2007-08 8-6-1 (.567) 20-5-3 (.768)
2008-09 9-8-1 (.528) 15-7-3 (.660)
2009-10 9-6-3 (.583) 16-7-2 (.680)
2010-11 13-5-2 (.700) 19-4-1 (.813)
2011-12 9-8-1 (.528) 17-5-2 (.750)
2012-13 10-5-3 (.639) 12-7-4 (.609)
2013-14 9-7-2 (.555) 1-0-0 (1.00)
TOTAL 99-69-17 (.581) 145-56-22 (.698)
No comments:
Post a Comment