Conference | Overall | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pts | GP | W | L | T | SW | Win% | GF | GA | GP | W | L | T | Win% | GF | GA |
St. Cloud State | 22 | 10 | 7 | 2 | 1 | 0 | 0.750 | 33 | 21 | 18 | 12 | 3 | 3 | 0.750 | 64 | 40 |
North Dakota | 21 | 12 | 7 | 5 | 0 | 0 | 0.583 | 35 | 37 | 20 | 11 | 7 | 2 | 0.600 | 58 | 57 |
Denver | 17 | 10 | 5 | 4 | 1 | 1 | 0.550 | 26 | 24 | 22 | 11 | 7 | 4 | 0.591 | 58 | 47 |
Nebraska Omaha | 17 | 10 | 5 | 4 | 1 | 1 | 0.550 | 29 | 26 | 20 | 8 | 11 | 1 | 0.425 | 59 | 67 |
Minnesota Duluth | 15 | 10 | 5 | 5 | 0 | 0 | 0.500 | 30 | 31 | 18 | 9 | 8 | 1 | 0.528 | 51 | 50 |
Western Michigan | 15 | 10 | 5 | 5 | 0 | 0 | 0.500 | 31 | 28 | 22 | 11 | 8 | 3 | 0.568 | 58 | 51 |
Colorado College | 10 | 12 | 2 | 7 | 3 | 1 | 0.292 | 25 | 38 | 20 | 2 | 15 | 3 | 0.175 | 35 | 65 |
Miami | 9 | 10 | 3 | 7 | 0 | 0 | 0.300 | 26 | 30 | 20 | 9 | 9 | 2 | 0.500 | 66 | 54 |
After being the pre-season favorite, Miami sits in the bottom of the NCHC Standings. If I had to be a betting man, I think that C.C. will finish in the bottom of the NCHC Standings. Miami is 13 points out of first place. UND and C.C. have played 12 games and the rest of the league has played 10 games.