DATE | NAME | POS | FROM | TO | Total | Years | Avg/Yr |
---|---|---|---|---|---|---|---|
Jul 5 | Weber, Yannick | D | Montreal | Vancouver | $650K | 1 | $650K |
Jul 5 | Nystrom, Eric | LW | Dallas | Nashville | $10M | 4 | $2.5M |
Jul 5 | Khudobin, Anton | G | Boston | Carolina | $800K | 1 | $800K |
Jul 5 | Filppula, Valtteri | LW | Detroit | Tampa Bay | $25M | 5 | $5M |
Jul 5 | Ellis, Dan | G | Carolina | Dallas | $1.8M | 2 | $900K |
Jul 5 | Hendricks, Matt | LW | Washington | Nashville | $7.4M | 4 | $1.85M |
Jul 5 | Weiss, Stephen | C | Florida | Detroit | $24.5M | 5 | $4.9M |
Jul 5 | Guenin, Nate | D | Anaheim | Colorado | $600K | 1 | $600K |
Jul 5 | Cullen, Matt | C | Minnesota | Nashville | $7M | 2 | $3.5M |
Jul 5 | Stalberg, Viktor | LW | Chicago | Nashville | $12M | 4 | $3M |
Jul 5 | Clarkson, David | RW | New Jersey | Toronto | $36.75M | 7 | $5.25M |
Jul 5 | Bozak, Tyler | C | Toronto | Toronto | $21M | 5 | $4.2M |
Jul 5 | Rozsival, Michal | D | Chicago | Chicago | n/a | 2 | n/a |
Jul 5 | Aucoin, Keith | C | NY Islanders | St. Louis | $625K | 1 | $625K |
Jul 5 | Mottau, Mike | D | Toronto | Florida | n/a | 1 | n/a |
Jul 5 | Danis, Yann | G | Edmonton | Philadelphia | n/a | 1 | n/a |
Jul 5 | Joensuu, Jesse | LW | NY Islanders | Edmonton | n/a | 2 | n/a |
Jul 5 | Hannan, Scott | D | San Jose | San Jose | $1M | 1 | $1M |
Jul 5 | MacArthur, Clarke | LW | Toronto | Ottawa | $6.5M | 2 | $3.25M |
Jul 5 | Scuderi, Rob | D | Los Angeles | Pittsburgh | $13.5M | 4 | $3.375M |
Jul 5 | Clowe, Ryane | LW | NY Rangers | New Jersey | $24.25M | 5 | $4.85M |
Jul 5 | Horton, Nathan | RW | Boston | Columbus | $37.1M | 7 | $5.3M |
Jul 5 | Bouchard, Pierre-Marc | RW | Minnesota | NY Islanders | $2M | 1 | $2M |
Jul 5 | Labarbera, Jason | G | Phoenix | Edmonton | $1M | 1 | $1M |
Jul 5 | Ribeiro, Mike | C | Washington | Phoenix | $22M | 4 | $5.5M |
Jul 5 | Benoit, Andre | D | Ottawa | Colorado | $900K | 1 | $900K |
Jul 5 | Gordon, Boyd | C | Phoenix | Edmonton | $9M | 3 | $3M |
Jul 5 | Handzus, Michal | C | Chicago | Chicago | $1M | 1 | $1M |
Jul 5 | Komisarek, Mike | D | Toronto | Carolina | $700K | 1 | $700K |
Jul 5 | Greiss, Thomas | G | San Jose | Phoenix | n/a | 1 | n/a |
First off, in what world is Victor Stalberg worth 3 million dollars a year? Nice to see nothing has changed and teams are still over paying free agent players.
Tyler Bozak gets a pretty big deal with the Toronto Maple Leafs.
The State of Hockey Loses Matt Cullen, not a big shock to Wild fans, but tough to see him go.
The Boston Bruins are going to be looking for a new back-up goalie.