USCHO.com Division I Men's Poll
December 31, 2012
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Minnesota | (35) | 13- 3-3 | 977 | 4 |
2 | Boston College | ( 5) | 12- 3-1 | 922 | 1 |
3 | Notre Dame | ( 9) | 14- 4-0 | 913 | 3 |
4 | New Hampshire | 11- 3-2 | 843 | 2 | |
5 | Quinnipiac | 14- 3-2 | 769 | 9 | |
6 | Miami | 12- 4-4 | 730 | 5 | |
7 | North Dakota | 10- 5-3 | 720 | 7 | |
8 | Dartmouth | ( 1) | 8- 2-2 | 661 | 10 |
9 | Boston University | 10- 6-0 | 612 | 6 | |
10 | Western Michigan | 11- 5-2 | 513 | 8 | |
11 | Denver | 10- 6-3 | 478 | 14 | |
12 | Cornell | 7- 4-2 | 425 | 11 | |
13 | Union | 9- 4-4 | 375 | 13 | |
14 | Minnesota State | 12- 6-2 | 336 | 18 | |
15 | St. Cloud State | 12- 8-0 | 291 | 16 | |
16 | Nebraska-Omaha | 11- 8-1 | 276 | 12 | |
17 | Yale | 7- 4-2 | 213 | 15 | |
18 | Niagara | 10- 3-4 | 124 | 17 | |
19 | Robert Morris | 9- 4-2 | 120 | NR | |
20 | Holy Cross | 10- 4-2 | 65 | NR | |
Others receiving votes: Colgate 50, Ferris State 47, Providence 12, Harvard 10, Michigan Tech 5, Massachusetts 4, Massachusetts-Lowell 4, Northern Michigan 4, Colorado College 1. |
Related articles