Monday, December 03, 2012

UND drops to 9th in USCHO.com Division I Men's Poll

December 03, 2012
Team (First Place Votes) Record Points Last Poll
1 New Hampshire (31) 11- 1-2 977 2
2 Boston College (19) 11- 2-0 965 1
3 Miami 9- 2-3 883 4
4 Minnesota 10- 3-2 806 3
5 Notre Dame 11- 4-0 791 6
6 Denver 9- 4-1 674 5
7 Boston University 8- 5-0 644 9
7 Western Michigan 8- 3-1 644 10
9 North Dakota 7- 5-2 636 7
10 Dartmouth 6- 2-2 459 11
11 Cornell 6- 3-2 453 12
12 Union 8- 3-2 433 8
13 Quinnipiac 10- 3-2 418 16
14 Nebraska-Omaha 9- 4-1 411 13
15 Yale 6- 2-1 316 15
16 Ferris State 7- 4-3 254 17
17 St. Cloud State 8- 6-0 224 14
18 Niagara 10- 2-3 155 20
19 Colorado College 8- 7-1 145 18
20 Harvard 4- 3-0 123 19
Others receiving votes: Ohio State 59, Providence 15, Alaska 5, Michigan 3,
Minnesota State 2, St. Lawrence 2, Colgate 1, Holy Cross 1, Massachusetts 1.