USA Today/USA Hockey Magazine Poll
Rk. School (1st place) Record Pts. PR
1. Boston College (22) 11-2-1 496 2
2. New Hampshire (9) 11-2-2 472 1
3. Notre Dame (1) 13-4-0 420 4
4. Minnesota (3) 11-3-3 405 5
5. Miami 10-3-3 362 3
6. Boston University 10-5-0 325 7
7. Western Michigan 10-3-1 312 8
8. North Dakota 8-5-3 259 9
9. Quinnipiac 12-3-2 224 11
10. Denver 9-5-2 216 6
11. Dartmouth 7-2-2 212 10
12. Cornell 6-3-2 134 13
13. Union 8-3-4 100 12
14. Nebraska Omaha 10-5-1 67 14
15. Yale 6-3-2 31 15
Others Receiving Votes: Niagara 14, St. Cloud State 12, Harvard 9, Providence 5, Colorado College 2, Minnesota State 2, Ferris State 1.