I like numbers and stats and I was perusing a few today. First, while I realize that the Pairwise Rankings mean nothing until selection Sunday in March after the Conference tourneys, the current numbers can give a snap shot of where the various teams in the WCHA stand right now.
As far as strength of Schedule goes, UND has played the 5th toughest schedule to date. Their Schedule during the second half isn’t easy either. UND has to travel to Minnesota, Nebraska Omaha and Denver. UND also still has a few tough series at home against C.C. and SCSU.
8 North Dakota .5631 10-5-3 .6389 14t SOS .5378 5
12 Minnesota .5560 11-3-3 .7353 6 SOS .4962 39
14 St. Cloud State .5437* 11-7-0 .6111 18t SOS .5170 17
16 Denver .5296 9-6-3 .5833 20 SOS .5117 23
17 Nebraska-Omaha .5293* 11-6-1 .6389 14t SOS .4907 45
20 Minnesota State .5232* 10-6-2 .6111 18t SOS .4928 44
26 Colorado College .5019 8-10-2 .4500 32 SOS .5192 14
28 Minnesota-Duluth .4995 7-8-3 .4722 28 SOS .5085 27
40 Bemidji State .4757 5-8-3 .4062 42t SOS .4989 34
45 Wisconsin .4685 4-7-5 .4062 42t SOS .4892 46
49 Alaska-Anchorage .4583 3-9-4 .3125 55 SOS .5069 29
51 Michigan Tech .4548 4-10-3 .3235 54 SOS .4985 35
Faceoff Lost
|
N= number faceoffs
| |
252
|
178
|
430
|
581
|
409
|
990
|
469
|
314
|
783
|
73
|
53
|
126
|
1375
|
954
|
2329
|
During his three and a half seasons at UND, center Corban Knight a been a beast in the faceoff circle. Knight has won (.590) of his faceoffs that he has taken during his three and a half seasons at UND.