Sunday, November 04, 2012

EDIT: The Sky is falling; not hardly...



A couple of things, I have reading the message boards this morning and obviously it hurts to see your favorite team lose a game where they had the lead with five minutes to go and looked like they were going to get the series sweep against the Terriers and let the lead slip away. Let’s also give credit where credit is due. BU is a very good hockey team and there is no shame splitting with them either.

Let’s not forget these numbers, UND is a traditionally slow starter that peaks during the second half of the season. The First column is the win total for Coach Hakstol before the Christmas break. The second column is Hakstol’s win total after the Christmas break.

2004-05: 13-7-2 (.636) - 12-8-3 (.587)
2005-06: 12-7-1 (.625) - 17-9-0 (.654)
2006-07: 7-10-1 (.417) - 17-4-4 (.760)
2007-08: 8-6-1 (.567) - 20-5-3 (.768)
2008-09: 9-8-1 (.528) - 15-7-3 (.660)
2009-10: 9-6-3 (.583) - 16-7-2 (.680)
2010-11: 13-5-2 (.700) - 19-4-1 (.813)
2011-12: 9-8-1 (.528) - 17-5-2 (.750)
2012-13: 3-2-1 (.583) - ?
Totals 83-59-13 (.577) - 133-49-18 (.710)
Enhanced by Zemanta