USCHO.com Division I Men's Poll
October 29, 2012
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Boston College | (38) | 4- 1-0 | 981 | 1 |
2 | Minnesota | ( 3) | 4- 1-0 | 924 | 2 |
3 | Denver | ( 6) | 4- 0-0 | 862 | 5 |
4 | Miami | 4- 1-1 | 792 | 3 | |
5 | North Dakota | 2- 1-1 | 769 | 4 | |
6 | Cornell | 2- 0-0 | 739 | 7 | |
7 | Notre Dame | 5- 1-0 | 677 | 9 | |
8 | Michigan | 3- 2-0 | 663 | 6 | |
9 | New Hampshire | ( 2) | 4- 0-1 | 597 | 12 |
10 | Union | ( 1) | 3- 1-1 | 596 | 8 |
11 | Western Michigan | 3- 1-0 | 529 | 10 | |
12 | Boston University | 3- 1-0 | 487 | 13 | |
13 | Harvard | 1- 0-0 | 291 | 17 | |
14 | Massachusetts-Lowell | 1- 3-1 | 239 | 11 | |
15 | Northeastern | 2- 2-1 | 227 | 15 | |
16 | St. Lawrence | 3- 1-0 | 180 | NR | |
17 | Minnesota-Duluth | 2- 3-1 | 172 | 14 | |
18 | St. Cloud State | 4- 2-0 | 162 | NR | |
19 | Ferris State | 2- 2-2 | 146 | 18 | |
20 | Northern Michigan | 3- 3-0 | 131 | 16 | |
Others receiving votes: Providence 66, Colorado College 53, Quinnipiac 45, Wisconsin 44, Yale 27, Holy Cross 23, Alaska 16, Dartmouth 15, Bemidji State 12, Lake Superior 7, Ohio State 5, Michigan State 4, Michigan Tech 3, Nebraska-Omaha 3, Colgate 1. |