Pos. | Name | Ht | Wt | Birthdate | S/C | Hometown | 2010-12 Team | |
G | 1 | 6-2 | 182 | 1/9/92 | L | Soo Greyhounds (OHL) | ||
G | 35 | 6-3 | 200 | 7/14/93 | L | |||
G | 29 | 5-9 | 180 | 1/30/92 | L | |||
D | 5 | 5-11 | 190 | 10/26/92 | R | |||
D | 4 | 6-5 | 200 | 3/4/92 | L | |||
D | 12 | 6-4 | 190 | 3/6/92 | L | St. Cloud State Univ. (WCHA) | ||
D | 28 | 6-4 | 221 | 4/18/92 | R | Wampum, | ||
D | 15 | 6-3 | 209 | 2/3/92 | L | |||
D | 24 | 6-7 | 215 | 2/20/92 | L | |||
D | 8 | 6-2 | 191 | 2/26/94 | R | |||
F | 21 | 5-10 | 170 | 10/6/92 | R | |||
F | 14 | 6-0 | 215 | 5/13/92 | R | |||
F | 27 | 6-4 | 204 | 7/17/92 | R | |||
F | 23 | 6-1 | 195 | 2/25/92 | L | |||
F | 3 | 6-2 | 207 | 3/2/92 | R | |||
F | 2 | 5-8 | 152 | 12/12/92 | R | |||
F | 10 | 6-1 | 197 | 6/16/92 | L | |||
F | 11 | 6-1 | 195 | 3/14/93 | L | |||
F | 20 | 5-8 | 172 | 10/24/92 | L | |||
F | 22 | 6-2 | 206 | 10/27/92 | L | |||
F | 19 | 5-8 | 170 | 2/25/92 | R | |||
F | 26 | 6-3 | 195 | 1/13/92 | R | |||
F | 16 | 5-11 | 180 | 1/16/92 | L |
Here is the link to the team