1497. | .9180 | 3 | 17-3-0 | 0.8500 | 5.667 | 1 | 299.3 | ||
8 | Minnesota-Duluth | 331.7 | .7415 | 18t | 9-8-1 | 0.5278 | 1.118 | 2 | 298.5 |
1 | 3426. | .9620 | 2 | 17-1-0 | 0.9444 | 17.000 | 3 | 293.7 | |
4 | 422.6 | .7805 | 13 | 12-7-1 | 0.6250 | 1.667 | 4 | 260.0 | |
10 | 284.0 | .7144 | 15t | 9-7-2 | 0.5556 | 1.250 | 5 | 229.9 | |
21 | 76.35 | .4412 | 31 | 4-12-0 | 0.2500 | 0.333 | 6 | 212.1 | |
11 | 254.4 | .6942 | 15t | 9-7-2 | 0.5556 | 1.250 | 7 | 205.9 | |
6 | Harvard | 365.2 | .7575 | 10 | 8-4-0 | 0.6667 | 2.000 | 8 | 193.4 |
13 | 186.0 | .6328 | 20 | 10-9-1 | 0.5250 | 1.105 | 9 | 169.1 | |
14 | 175.7 | .6212 | 17 | 6-5-1 | 0.5417 | 1.182 | 10 | 150.6 | |
2011-2012 WCHA STANDINGS
WCHA Games | Overall | |||||||||||||
GP | W | L | T | Pts | GF | GA | W | L | T | GF | GA | |||
1 | 14 | 11 | 3 | 0 | 22 | 51 | 28 | 14 | 5 | 1 | 83 | 41 | ||
14 | 10 | 2 | 2 | 22 | 59 | 32 | 12 | 3 | 3 | 73 | 44 | |||
3 | 14 | 7 | 4 | 3 | 17 | 46 | 43 | 9 | 8 | 3 | 62 | 60 | ||
4 | 12 | 7 | 5 | 0 | 14 | 51 | 45 | 9 | 5 | 0 | 59 | 47 | ||
14 | 7 | 7 | 0 | 14 | 39 | 37 | 9 | 8 | 1 | 51 | 50 | |||
6 | 12 | 5 | 4 | 3 | 13 | 43 | 38 | 7 | 6 | 3 | 55 | 48 | ||
14 | 6 | 7 | 1 | 13 | 41 | 43 | 9 | 8 | 1 | 53 | 51 | |||
8 | 14 | 5 | 7 | 2 | 12 | 36 | 46 | 7 | 9 | 2 | 47 | 56 | ||
9 | 12 | 4 | 5 | 3 | 11 | 36 | 37 | 6 | 8 | 4 | 57 | 58 | ||
10 | 14 | 4 | 8 | 2 | 10 | 40 | 50 | 7 | 9 | 2 | 57 | 59 | ||
11 | 14 | 3 | 10 | 1 | 7 | 29 | 54 | 6 | 10 | 2 | 46 | 63 | ||
12 | 12 | 2 | 9 | 1 | 5 | 34 | 52 | 5 | 12 | 1 | 52 | 67 |
Here is the WCHA standings with one more weekend of play before the holiday break.
Here Jim Rich and this week in the WCHA.
Here is this weeks Gopher Puck Live Post Cast.
Here is this weeks Cardinal's Country Clomp Feast on KFAN.
2004-05 13-7-2 (.636) 12-8-3 (.587)
2005-06 12-7-1 (.625) 17-9-0 (.654)
2006-07 7-10-1 (.417) 17-4-4 (.760)
2007-08 8-6-1 (.567) 20-5-3 (.768)
2008-09 9-8-1 (.528) 15-7-3 (.660)
2009-10 9-6-3 (.583) 16-7-2 (.680)
2010-11 13-5-2 (.700) 19-4-1 (.813)
2011-12 9-8-1 (.528) ?
Totals 80-57-12 (.577) 116-44-16 (.705)
The Fighting Sioux are known for their second half surges under Fighting Sioux head coach Dave Hakstol. So are the Sioux posed for a second half run?
According to the Men's Division I KRACH, the BSU Beavers have played the toughest schedule to date in the WCHA.
2 | Minnesota-Duluth | 379.0 | .7794 | 2t | 12-3-3 | 0.7500 | 3.000 | 18 | 135.3 |
8 | 264.0 | .7141 | 4 | 14-5-1 | 0.7250 | 2.636 | 28 | 105.6 | |
18 | 170.0 | .6221 | 12 | 9-5-0 | 0.6429 | 1.800 | 33 | 98.42 | |
20 | 149.8 | .5937 | 25t | 7-6-3 | 0.5312 | 1.133 | 20 | 133.2 | |
22 | 141.2 | .5802 | 27t | 9-8-1 | 0.5278 | 1.118 | 23 | 127.1 | |
27 | 122.2 | .5469 | 38t | 7-9-2 | 0.4444 | 0.800 | 11 | 151.0 | |
28 | 116.1 | .5349 | 38t | 7-9-2 | 0.4444 | 0.800 | 15 | 143.4 | |
29 | Nebraska-Omaha | 108.7 | .5196 | 30 | 9-8-3 | 0.5250 | 1.105 | 32 | 98.85 |
30 | 108.7 | .5195 | 27t | 9-8-1 | 0.5278 | 1.118 | 34 | 97.82 | |
34 | 95.05 | .4881 | 38t | 6-8-4 | 0.4444 | 0.800 | 26 | 117.4 | |
36 | Alaska-Anchorage | 77.07 | .4394 | 46 | 6-10-2 | 0.3889 | 0.636 | 24 | 118.2 |
According to the Men's Division I KRACH, the BSU Beavers have played the toughest schedule to date in the WCHA.