Name, Yr | GP | G | A | Pts.▼ | Pt/GP | PIM | GW | PPG | SHG | +/- |
Ben Blood, D, Sr | 4 | 1 | 1 | 2 | 0.5 | 2 | 1 | 0 | 0 | -2 |
Mario Lamoureux, F, Sr | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | -1 |
1 | 2 | 3 | 2 | -3 | ||||||
Danny Kristo, F, Jr | 4 | 2 | 5 | 7 | 1.75 | 2 | 0 | 2 | 0 | 4 |
Corban Knight, F, Jr | 4 | 3 | 3 | 6 | 1.5 | 6 | 0 | 0 | 1 | 3 |
Carter Rowney, F, Jr | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 1 | 0 | -1 |
Andrew MacWilliam, D, Jr | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Joe Gleason, D, Jr | 3 | 0 | 1 | 1 | 0.33 | 2 | 0 | 0 | 0 | -1 |
6 | 11 | 17 | 14 | 5 | ||||||
Brock Nelson, F, So | 4 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
Derek Forbort, D, So | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 | -2 |
Dillon Simpson, D, So | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Taylor Dickin, F, So | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -2 |
Derek Rodwell, F, So | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 |
3 | 3 | 6 | 8 | -3 | ||||||
Nick Mattson, D, Fr | 4 | 1 | 1 | 2 | 0.5 | 2 | 0 | 1 | 0 | 0 |
Mark MacMillan, F, Fr | 4 | 0 | 2 | 2 | 0.5 | 2 | 0 | 0 | 0 | -4 |
Michael Parks, F, Fr | 4 | 1 | 0 | 1 | 0.25 | 4 | 0 | 0 | 0 | -1 |
Andrew Panzarella, D, Fr | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 1 |
Connor Gaarder, F, Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocco Grimaldi, F, Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Brendan O'Donnell, F, Fr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Stephane Pattyn, F, Fr | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 |
2 | 4 | 6 | 10 | -11 |
Two weeks into the season the Fighting Sioux hockey team is a minus -12 the Fighting Sioux freshman class is a minus -11. The junior class is carrying the water for the Fighting Sioux scoring (6g-11—17pts).