USCHO.com Division I Men's Poll
[February 14, 2011]
1 Boston College (50) 21-6-0 1000 1
2 North Dakota 21-8-2 956 5
3 Yale 20-5-0 889 2
4 Denver 18-7-5 814 4
5 Minnesota-Duluth 18-6-5 774 3
6 Merrimack 19-5-4 739 11
7 Union 22-7-3 714 9
8 New Hampshire 17-7-4 606 6
9 Notre Dame 18-9-5 599 10
10 Miami 17-9-6 525 12
11 Michigan 19-9-4 517 13
12 Wisconsin 19-10-3 440 7
13 Nebraska-Omaha 18-10-2 412 16
14 Rensselaer 18-8-4 387 8
15 Boston University 14-8-7 290 14
16 Dartmouth 15-7-3 250 17
17 Western Michigan 15-7-10 236 15
18 Colorado College 17-14-1 102 19
19 Maine 12-10-6 92 18
20 Ferris State 16-12-4 61 NR
Others Receiving Votes: Rochester Institute of Technology 36, Princeton 35, Minnesota 15, Cornell 5, Robert Morris 5, Ohio State 1
____________________________________
USA TODAY/USA Hockey men's poll
Feb. 14, 2010
1. Boston College (34) 21-6-0 510 1
2. North Dakota 21-8-2 464 5
3. Yale 20-5-0 435 2
4. Denver 18-7-5 386 4
5. Merrimack 19-5-4 348 11
6. Minnesota Duluth 18-6-5 335 3
7. Union 22-7-3 334 9
8. Notre Dame 18-9-5 248 10
9. New Hamsphire 17-7-4 234 6
10. Miami (Ohio) 17-9-6 204 12
11. Michigan 19-9-4 175 13
12. Nebraska Omaha 18-10-2 129 NR
13. Wisconsin 19-1 0-3 105 7
14. Rensselaer Polytechnic Institute 18-8-4 101 8
15. Boston University 14-8-7 33 14
Others receiving votes: Dartmouth College, 29; Western Michigan University, 6; Rochester Institute of Technology, 4.