USCHO.com Division I Men's Poll
[February 7, 2011]
Team (First Place Votes) Record Points Last Poll
1 Boston College (47) 19-6-0 996 1
2 Yale ( 1) 19-4-0 932 3
3 Minnesota-Duluth ( 1) 18-5-4 871 4
4 Denver 17-6-5 850 2
5 North Dakota 19-8-2 804 5
6 New Hampshire ( 1) 17-5-4 780 6
7 Wisconsin 19-8-3 671 7
8 Rensselaer 18-6-4 599 9
9 Union 20-7-3 558 11
10 Notre Dame 16-9-5 536 10
11 Merrimack 17-5-4 521 12
12 Miami 16-9-5 479 13
13 Michigan 17-9-4 464 8
14 Boston University 13-7-7 341 14
15 Western Michigan 15-6-9 300 16
16 Nebraska-Omaha 16-10-2 227 18
17 Dartmouth 13-7-3 191 17
18 Maine 11-9-6 140 15
19 Colorado College 16-13-1 127 20
20 Princeton 14-8-1 58 19
Others Receiving Votes: Ferris State 24, Rochester Institute of Technology 17, Alaska 5, Cornell 3, Minnesota 2, Robert Morris 2, Ohio State 1, Quinnipiac 1
____________________________________
USA Today/USA Hockey Magazine Men's College Hockey Poll
[February 7, 2011]
1 Boston College 508 (32) 1 19-6-0
2 Yale University 468 (1) 2 19-4-0
3 University of Minnesota Duluth 424 (1) 4 18-5-4
4 University of Denver 399 3 17-6-5
5 University of North Dakota 389 5 19-8-2
6 University of New Hampshire 356 6 17-5-4
7 University of Wisconsin 263 7 19-8-3
8 Rensselaer Polytechnic Institute 255 8 18-6-4
9 Union College 247 11 20-7-3
10 University of Notre Dame 186 10 16-9-5
11 Merrimack College 185 12 17-5-4
12 Miami University 152 13 16-9-5
13 University of Michigan 118 9 17-9-4
14 Boston University 60 14 13-7-7
15 Western Michigan University 40 NR
Others receiving votes: University of Nebraska Omaha 18, Dartmouth College 9, Rochester Institute of Technology 3.