Monday, January 17, 2011

Poll Monday - Fighting Sioux second in both polls.

USCHO Division I Men
[1-17-2011]
1 Yale (38) 15-2-0 978
2 North Dakota (9) 17-6-2 929
3 Boston College ( 1) 15-6-0 844
4 Denver ( 1) 14-5-5 814
5 Minn. Duluth 15-5-3 802

6 Michigan ( 1) 15-6-4 761
7 New Hampshire 12-4-4 750
8 Notre Dame 15-8-3 596
9 Wisconsin 15-8-3 552
10 Maine 11-6-4 508
11 Miami 13-8-3 485
12 Union 15-6-3 451
13 Merrimack 12-4-4 412
14 Rensselaer 13-6-3 364
15 Boston University 10-5-6 317
16 Nebraska-Omaha 12-8-2 290
17 Western Michigan 12-6-6 211
18 Dartmouth 10-5-2 147
19 Alaska 10-8-4 129
20 Princeton 11-6-1 45
Others Receiving Votes: Minnesota 31, Colorado College 28,Ohio State 15, Robert Morris 15, Ferris State 9,Minnesota State 7, Clarkson 4, RIT 2, St. Cloud State 2,Niagara 1, Northeastern 1.
________________________________________________

USA TODAY/USA Hockey men's poll
[Jan. 17, 2010]
1. Yale (26) 15-2-0 500
2. North Dakota (8) 17-6-2 479
3. Boston College 15-6-0 404
4. Denver 14-5-5 380
5. Minnesota Duluth 15-5-3 370

6. Michigan 15-6-4 353
7. New Hampshire 12-4-4 325
8. Notre Dame 15-8-3 236
9. Wisconsin 15-8-3 190
10. Union 15-6-3 172
11. Maine 11-6-4 164
12. Miami (Ohio) 13-8-3 151
13. Rensselaer Polytechnic Institute 13-6-3 121
14. Merrimack College 12-4-4 120
15. Nebraska-Omaha 12-8-2
Others receiving votes: Boston University, 37; Dartmouth College, 21; Western Michigan University, 4; University of Alaska, 3; Robert Morris University, 2.