Monday, January 31, 2011

Poll Monday Sioux 5th in both polls

USCHO.com Division I Men's Poll
January 31, 2011
1. Boston College (41) 18-6-0 988 2
2. Denver ( 6) 16-5-5 922 3
3. Yale ( 2) 17-4-0 881 1
4. Minnesota-Duluth ( 1) 17-5-3 840 5
5. North Dakota 19-8-2 813 4

6. New Hampshire 15-5-4 745 7
7. Wisconsin 19-8-3 670 8
8. Michigan 17-7-4 629 6
9. Rensselaer 17-6-3 594 10
10. Notre Dame 16-9-5 549 9
11. Union 18-7-3 507 13
12. Merrimack 15-5-4 436 14
13. Miami 14-9-5 427 11
14. Boston University 12-7-7 314 16
15. Maine 11-7-6 289 12
16. Western Michigan 14-6-8 274 17
17. Dartmouth 12-6-3 177 18
18. Nebraska-Omaha 14-10-2 161 15
19. Princeton 14-6-1 157 19
20. Colorado College 15-12-1 80 20
Others Receiving Votes: Alaska 10, Providence 10, Robert Morris 7, Minnesota 4, Northeastern 4, Ferris State 3, Ohio State 3, Minnesota State 2, Rochester Institute of Technology 2, Niagara 1, Quinnipiac 1
_____________________________________________
USA TODAY/USA Hockey men's poll
Jan. 31, 2010
1. Boston College (26)18-6-0 497 2
2. Yale (3) 17-4-0 448 1
3. Denver (2) 16-5-5 445 3
4. Minnesota Duluth (3) 17-5-3 407 4
5. North Dakota 19-8-2 393 5

6. New Hamsphire 15-5-4 325 8
7. Wisconsin 19-8-3 272 7
8. Rensselaer Polytechnic Institute 17-6-3 259 10
9. Michigan 17-7-4 258 6
10. Notre Dame 16-9-5 197 9
11. Union 18-7-3 189 12
12. Merrimack 15-5-4 147 14
13. Miami (Ohio) 14-9-5 95 13
14. Boston University 12-7-7 41 NR
15. Maine 11-7-6 39 11
Others receiving votes: Western Michigan 37; Dartmouth 16; Princeton 10; Nebraska Omaha, 4; Robert Morris 1.