Monday, December 13, 2010

Poll Monday!!! - Sioux 3rd in USCHO and 5th in USA Today...

USCHO.com Division I Men's Poll
[December 13, 2010]
1 Yale (45) 11-1-0 990 1
2 New Hampshire ( 1) 10-2-4 945 3
3 North Dakota 13-5-2 854 5
4 Minnesota-Duluth ( 2) 12-3-3 853 2

5 Boston College ( 2) 11-5-0 849 4
6 Miami 10-5-3 687 6
7 Denver 12-5-3 660 9
8 Nebraska-Omaha 11-4-1 631 10
9 Maine 8-4-4 589 8
10 Boston University 8-4-5 541 7
11 Michigan 10-5-4 505 12
12 Notre Dame 11-6-2 449 11
12 Union 10-3-3 449 13
14 Rensselaer 9-4-3 367 15
15 Wisconsin 10-7-3 272 16
16 Alaska 9-6-3 255 14
17 Merrimack 7-4-4 197 17
18 Ferris State 9-7-3 121 18
19 Minnesota 9-7-2 92 NR
20 Colorado College 10-7-1 49 NR

Others Receiving Votes: Clarkson 41, Dartmouth 36, Princeton 23, Robert Morris 22, Western Michigan 16, Northern Michigan 3, Providence 2, Minnesota State 1, Niagara 1
____________________________________________

USA Today/USA Hockey Magazine Men's College Hockey Poll
[December 13, 2010]
1 Yale University 510 (34) 1 11-1-0
2 University of New Hampshire 458 3 10-2-4
3 University of Minnesota Duluth 418 2 12-3-3
4 Boston College 410 4 11-5-0
5 University of North Dakota 403 5 13-5-2
6 Miami University 306 8 10-5-3
7 University of Denver 273 10 12-5-3
8 University of Nebraska Omaha 261 9 11-4-1
9 University of Maine 218 6 8-4-4
10 Union College 178 13 10-3-3
11 University of Michigan 176 12 10-5-4
12 Boston University 148 7 8-4-5
13 University of Notre Dame 141 11 11-6-2
14 Rensselaer Polytechnic Institute 107 15 9-4-3
15 University of Wisconsin 31 NR 10-7-3
Others receiving votes: University of Alaska 22, Merrimack College 6, University of Minnesota 6, Ferris State University 3, Robert Morris University 3, Colorado College 1, Dartmouth College 1.