USCHO.com Division I Men's Poll
[October 25, 2010]
1 Miami (28) 4-1-1 975 3
2 Boston College (19) 3-1-0 952 1
3 Minnesota-Duluth ( 1) 5-0-1 854 6
4 Michigan 3-1-2 769 4
5 Yale 0-0-0 733 5
6 Boston University ( 2) 4-0-1 726 8
7 Maine 3-1-2 710 12
8 North Dakota 3-2-1 679 2
9 Nebraska-Omaha 5-1-0 572 10
10 New Hampshire 1-1-2 513 7
11 Michigan State 2-0-2 427 16
12 Denver 2-2-2 400 11
13 Notre Dame 4-1-0 391 17
14 Cornell 0-0-0 366 13
15 Alaska 3-2-1 340 9
16 Union 5-1-0 339 18
17 St. Cloud State 2-3-1 224 14
18 Wisconsin 3-2-1 166 15
19 Colorado College 3-2-1 69 19
20 Minnesota 3-3-0 57 20
20 Rensselaer 3-1-2 57 NR
Others Receiving Votes: Robert Morris 51, Michigan Tech 47, Western Michigan 26, Ferris State 19, Bemidji State 10, Quinnipiac 10, Merrimack 6, Vermont 5, Canisius 3, Northeastern 3, Massachusetts-Lowell 1
USA Today/USA Hockey Magazine Men's College Hockey Poll
[October 25, 2010]
1 Miami University 493 (18) 4 4-1-1
2 Boston College 481 (14) 1 3-1-0
3 University of Minnesota Duluth 415 (1) 5 5-0-1
4 University of Michigan 365 3 3-1-2
5 Boston University 349 (1) 8 4-0-1
6 University of Maine 324 11 3-1-2
7 Yale University 319 6 0-0-0
8 University of North Dakota 278 2 3-2-1
9 University of Nebraska Omaha 219 10 5-1-0
10 University of New Hampshire 171 7 1-1-2
11 University of Notre Dame 143 NR 4-1-0
12 University of Denver 126 13 2-2-2
13 Union College 105 NR 5-1-0
14 Michigan State University 104 NR 2-0-2
15 Cornell University 77 12 0-0-0
Others receiving votes: University of Alaska 47, St. Cloud State University 29, University of Wisconsin 13, Rensselaer Polytechnic Institute 6, Robert Morris University 6, University of Minnesota 5, Michigan Tech University 4, Ferris State University 1.
Read more: http://www.uscho.com/rankings/national-polls/#ixzz13QThp3xo